ATP Player
Wayne Arthurs
AUS · Born Mar 18, 1971 (age 55) · Left-handed · 190 cm
Career high
#44
Jul 9, 2001
Career W-L
133-159
45.5%
Titles
1
Tour-level
Last season
2007
4-2 W-L
Ranking history
Recent matches
All 294 matches- Lvs Jonas Bjorkman6-2 6-1 6-4
- Wvs Tommy Robredo6-3 7-6(5) 6-3
- Wvs Thiemo De Bakker6-7(7) 6-7(7) 7-6(4) 6-4 6-4
- Lvs Mardy Fish3-0Ret.Australian Open 2007 · R32 · opp. rank 42
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 25, 2007 | Wimbledon Grand Slam · Grass | R32 | L | Jonas Bjorkman(19) Rank 35 | 6-2 6-1 6-4 |
| Jun 25, 2007 | Wimbledon Grand Slam · Grass | R64 | W | Tommy Robredo(11) Rank 7 | 6-3 7-6(5) 6-3 |
| Jun 25, 2007 | Wimbledon Grand Slam · Grass | R128 | W | Thiemo De Bakker(WC) Rank 391 | 6-7(7) 6-7(7) 7-6(4) 6-4 6-4 |
| Jan 15, 2007 | Australian Open Grand Slam · Hard | R32 | L | Rank 42 | 3-0Ret. |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R32 | R128 | R128 | R64 | R64 | R128 | R32 | R128 | R128 | |||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R64 | R16 | R128 | |||||
| WimbledonGrand Slam | R32 | R128 | R64 | R128 | R64 | R16 | R128 | R128 | R16 | |||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R128 | R16 | R64 | R64 | ||||
| Indian Wells MastersMasters 1000 | R64 | R16 | R64 | R64 | ||||||||
| Miami MastersMasters 1000 | R128 | R64 | R64 | |||||||||
| Monte Carlo MastersMasters 1000 | R64 | R16 | R64 | |||||||||
| Rome MastersMasters 1000 | R64 | R64 | ||||||||||
| Hamburg MastersMasters 1000 | R64 | R64 | ||||||||||
| Canada MastersMasters 1000 | R64 | |||||||||||
| Cincinnati MastersMasters 1000 | R16 | R64 | QF | R64 | R64 | |||||||
| SydneyATP Tour | R16 | R32 | R32 | R32 | ||||||||
| MemphisATP Tour | R16 | R16 | R32 | R32 | ||||||||
| ScottsdaleATP Tour · 1 title | W | R16 | R32 | |||||||||
| AdelaideATP Tour | R32 | R16 | R32 | R32 | ||||||||
| Queen's ClubATP Tour | R64 | R64 | R64 | QF | R16 | R64 | R16 | R64 | ||||
| NottinghamATP Tour | R32 | QF | F | QF | R16 | |||||||
| KitzbuhelATP Tour | R64 | R64 | R32 | R64 | R32 | R16 | ||||||
| TokyoATP Tour | R64 | R16 | R32 | R64 | R32 | R32 | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2007 | 4-2 | 0 | 244 |
| 2006 | 7-10 | 0 | 161 |
| 2005 | 18-19 | 1 | 97 |
| 2004 | 13-21 | 0 | 101 |
| 2003 | 14-24 | 0 | 117 |
| 2002 | 25-23 | 0 | 52 |
| 2001 | 19-25 | 0 | 77 |
| 2000 | 14-19 | 0 | 83 |