ATP Player
Kyle Edmund
GBR · Born Jan 8, 1995 (age 31) · Right-handed · 188 cm
Career high
#14
Oct 8, 2018
Career W-L
119-125
48.8%
Titles
2
Tour-level
Last season
2023
0-7 W-L
Ranking history
Recent matches
All 247 matches- Lvs Alexandre Muller6-1 6-3Rome Masters 2023 · R128 · opp. rank 100
- Lvs Dominic Thiem6-4 6-1Madrid Masters 2023 · R128 · opp. rank 93
- Lvs Marc Andrea Huesler7-6(3) 4-6 6-3
- Lvs Yibing Wu7-5 7-5Miami Masters 2023 · R128 · opp. rank 64
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 8, 2023 | Rome Masters Masters 1000 · Clay | R128 | L | Rank 100 | 6-1 6-3 |
| Apr 24, 2023 | Madrid Masters Masters 1000 · Clay | R128 | L | Dominic Thiem(WC) Rank 93 | 6-4 6-1 |
| Apr 17, 2023 | Munich ATP Tour · Clay | R32 | L | Rank 63 | 7-6(3) 4-6 6-3 |
| Mar 20, 2023 | Miami Masters Masters 1000 · Hard | R128 | L | Rank 64 | 7-5 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | SF | R64 | R128 | R128 | ||||
| Roland GarrosGrand Slam | R64 | R32 | R32 | R64 | R64 | ||||||
| WimbledonGrand Slam | R64 | R32 | R64 | R128 | R128 | R128 | R128 | ||||
| US OpenGrand Slam | R128 | R64 | R128 | R128 | R32 | R16 | |||||
| Indian Wells MastersMasters 1000 | R16 | R64 | R64 | R128 | |||||||
| Miami MastersMasters 1000 | R128 | R16 | R64 | R128 | R64 | R128 | R128 | ||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | R32 | ||||||||
| Madrid MastersMasters 1000 | R128 | R64 | QF | ||||||||
| Rome MastersMasters 1000 | R128 | R64 | R64 | R16 | R32 | ||||||
| Canada MastersMasters 1000 | R32 | R64 | R64 | R64 | |||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | R32 | R64 | |||||||
| Shanghai MastersMasters 1000 | R64 | QF | R32 | R32 | |||||||
| Paris MastersMasters 1000 | R16 | R32 | |||||||||
| New YorkATP Tour · 1 title | W | ||||||||||
| Queen's ClubATP Tour | R32 | R16 | R32 | QF | R64 | ||||||
| EastbourneATP Tour | SF | QF | R32 | R32 | R16 | ||||||
| WashingtonATP Tour | R32 | QF | R32 | R32 | |||||||
| Winston-SalemATP Tour | R32 | QF | SF | R32 | |||||||
| BeijingATP Tour | R32 | SF | R32 | QF | |||||||
| AntwerpATP Tour · 1 title | W | SF | |||||||||
| ViennaATP Tour | R32 | R16 | SF | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2023 | 0-7 | 0 | 538 |
| 2022 | 2-3 | 0 | 581 |
| 2020 | 10-9 | 1 | 48 |
| 2019 | 17-21 | 0 | 69 |
| 2018 | 37-22 | 1 | 14 |
| 2017 | 30-30 | 0 | 50 |
| 2016 | 21-20 | 0 | 45 |
| 2015 | 1-5 | 0 | 102 |