ATP Player
Kristof Vliegen
BEL · Born Jun 22, 1982 (age 44) · Right-handed · 193 cm
Career high
#30
Oct 30, 2006
Career W-L
89-122
42.2%
Titles
0
Tour-level
Last season
2010
2-10 W-L
Ranking history
Recent matches
All 212 matches- Lvs Jarkko Nieminen6-4 6-1
- Wvs Federico Delbonis6-2 4-6 6-3
- Lvs James Blake6-3 6-2 6-4
- Lvs Andrey Golubev6-2 7-6(7)Washington 2010 · R32 · opp. rank 37
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 20, 2010 | Metz ATP Tour · Hard | R16 | L | Rank 62 | 6-4 6-1 |
| Sep 20, 2010 | Metz ATP Tour · Hard | R32 | W | Rank 148 | 6-2 4-6 6-3 |
| Aug 30, 2010 | US Open Grand Slam · Hard | R128 | L | James Blake(WC) Rank 108 | 6-3 6-2 6-4 |
| Aug 1, 2010 | Washington ATP Tour · Hard | R32 | L | Andrey Golubev(16) Rank 37 | 6-2 7-6(7) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R128 | R32 | ||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R32 | R128 | R64 | R128 | ||
| WimbledonGrand Slam | R128 | R64 | R128 | R64 | R64 | R128 | |||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R128 | ||||
| Indian Wells MastersMasters 1000 | R128 | R64 | |||||||
| Miami MastersMasters 1000 | R128 | R128 | R32 | ||||||
| Monte Carlo MastersMasters 1000 | R64 | R32 | R16 | R16 | |||||
| Hamburg MastersMasters 1000 | R64 | R32 | |||||||
| Canada MastersMasters 1000 | R64 | ||||||||
| Cincinnati MastersMasters 1000 | R32 | ||||||||
| Madrid MastersMasters 1000 | R16 | R64 | |||||||
| Paris MastersMasters 1000 | R32 | R32 | |||||||
| s HertogenboschATP Tour | R32 | R16 | R32 | R16 | R16 | R32 | |||
| AmersfoortATP Tour | R32 | R32 | R32 | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2010 | 2-10 | 0 | 257 |
| 2009 | 10-13 | 0 | 110 |
| 2008 | 6-16 | 0 | 84 |
| 2007 | 16-28 | 0 | 98 |
| 2006 | 32-23 | 0 | 31 |
| 2005 | 8-9 | 0 | 93 |
| 2004 | 9-14 | 0 | 116 |
| 2003 | 2-8 | 0 | 116 |