ATP Player
Andrey Golubev
KAZ · Born Jul 22, 1987 (age 39) · Right-handed · 180 cm
Career high
#33
Oct 4, 2010
Career W-L
67-117
36.4%
Titles
1
Tour-level
Last season
2015
3-11 W-L
Ranking history
Recent matches
All 184 matches- Lvs Benjamin Becker6-4 1-6 6-4St. Petersburg 2015 · R32 · opp. rank 71
- Lvs Tommy Robredo3-6 6-1 7-5 6-3Roland Garros 2015 · R128 · opp. rank 19
- Lvs Grigor Dimitrov6-3 6-2
- Wvs Nikoloz Basilashvili6-1 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 21, 2015 | St. Petersburg ATP Tour · Hard | R32 | L | Rank 71 | 6-4 1-6 6-4 |
| May 24, 2015 | Roland Garros Grand Slam · Clay | R128 | L | Tommy Robredo(18) Rank 19 | 3-6 6-1 7-5 6-3 |
| Apr 27, 2015 | Istanbul ATP Tour · Clay | R16 | L | Rank 11 | 6-3 6-2 |
| Apr 27, 2015 | Istanbul ATP Tour · Clay | R32 | W | Rank 134 | 6-1 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R128 | R64 | R128 | |||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R64 | ||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | |||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R64 | ||||
| Indian Wells MastersMasters 1000 | R64 | R128 | R64 | R64 | |||||
| Miami MastersMasters 1000 | R128 | R128 | R128 | R128 | |||||
| Monte Carlo MastersMasters 1000 | R64 | R32 | |||||||
| Madrid MastersMasters 1000 | R64 | R64 | |||||||
| Rome MastersMasters 1000 | R32 | R64 | R64 | ||||||
| Canada MastersMasters 1000 | R64 | R32 | R64 | ||||||
| Cincinnati MastersMasters 1000 | R32 | ||||||||
| Shanghai MastersMasters 1000 | R64 | R64 | |||||||
| Paris MastersMasters 1000 | R64 | ||||||||
| DubaiATP Tour | R16 | R32 | R16 | R16 | |||||
| HamburgATP Tour · 1 title | R64 | R64 | R64 | W | |||||
| St. PetersburgATP Tour | R32 | R16 | R32 | F |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2015 | 3-11 | 0 | 206 |
| 2014 | 12-23 | 0 | 74 |
| 2013 | 5-5 | 0 | 82 |
| 2012 | 3-6 | 0 | 161 |
| 2011 | 6-26 | 0 | 147 |
| 2010 | 24-21 | 1 | 36 |
| 2009 | 7-19 | 0 | 133 |
| 2008 | 6-4 | 0 | 89 |