ATP Player
Mario Ancic
CRO · Born Mar 30, 1984 (age 42) · Right-handed · 196 cm
Career high
#7
Jul 10, 2006
Career W-L
208-135
60.6%
Titles
3
Tour-level
Last season
2010
2-3 W-L
Ranking history
Recent matches
All 344 matches- Lvs Daniel Koellerer7-6(7) 7-5
- Lvs Jeremy Chardy6-4 6-4Miami Masters 2010 · R128 · opp. rank 48
- Lvs Rafael Nadal6-2 6-2Indian Wells Masters 2010 · R32 · opp. rank 3
- Wvs Julien Benneteau4-6 7-6(5) 6-3Indian Wells Masters 2010 · R64 · opp. rank 37
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 2, 2010 | Munich ATP Tour · Clay | R32 | L | Rank 106 | 7-6(7) 7-5 |
| Mar 24, 2010 | Miami Masters Masters 1000 · Hard | R128 | L | Rank 48 | 6-4 6-4 |
| Mar 11, 2010 | Indian Wells Masters Masters 1000 · Hard | R32 | L | Rafael Nadal(3) Rank 3 | 6-2 6-2 |
| Mar 11, 2010 | Indian Wells Masters Masters 1000 · Hard | R64 | W | Julien Benneteau(31) Rank 37 | 4-6 7-6(5) 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R32 | R16 | R32 | R32 | R32 | R16 | |||
| Roland GarrosGrand Slam | R32 | QF | R32 | R32 | R64 | ||||
| WimbledonGrand Slam | QF | QF | R16 | SF | R128 | R64 | |||
| US OpenGrand Slam | R64 | R128 | R128 | R128 | |||||
| Indian Wells MastersMasters 1000 | R32 | R64 | R32 | R16 | R64 | R128 | R64 | ||
| Miami MastersMasters 1000 | R128 | R16 | QF | R16 | R128 | R128 | |||
| Monte Carlo MastersMasters 1000 | R32 | R32 | |||||||
| Rome MastersMasters 1000 | R32 | QF | R64 | R64 | |||||
| Hamburg MastersMasters 1000 | SF | R16 | |||||||
| Canada MastersMasters 1000 | R64 | R32 | R16 | R64 | |||||
| Cincinnati MastersMasters 1000 | R32 | R16 | |||||||
| Madrid MastersMasters 1000 | QF | R32 | R32 | R64 | |||||
| Paris MastersMasters 1000 | R32 | R32 | QF | R32 | R64 | ||||
| MarseilleATP Tour | F | R32 | F | SF | R16 | ||||
| RotterdamATP Tour | SF | R32 | SF | R32 | |||||
| Queen's ClubATP Tour | R16 | R16 | R16 | R16 | |||||
| s HertogenboschATP Tour · 2 titles | QF | W | W | SF | R32 | ||||
| TokyoATP Tour | QF | F | R16 | R64 | |||||
| StockholmATP Tour | QF | QF | R16 | QF | |||||
| St. PetersburgATP Tour · 1 title | R32 | R16 | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2010 | 2-3 | 0 | 478 |
| 2009 | 13-7 | 0 | 95 |
| 2008 | 32-16 | 0 | 36 |
| 2007 | 13-11 | 0 | 83 |
| 2006 | 55-18 | 2 | 9 |
| 2005 | 44-27 | 1 | 21 |
| 2004 | 27-24 | 0 | 29 |
| 2003 | 15-21 | 0 | 74 |