ATP Player
Juan Albert Viloca Puig
ESP · Born Jan 17, 1973 (age 53) · Right-handed · 185 cm
Career high
#47
Jul 14, 1997
Career W-L
49-80
38.0%
Titles
0
Tour-level
Last season
2001
4-3 W-L
Ranking history
Recent matches
All 129 matches- Lvs David Sanchez6-2 7-6(4)
- Lvs Mark Philippoussis6-2 7-5
- W
- Lvs Juan Ignacio Chela7-6(10) 6-3
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||
| AO (Australian Open) | A | A | A | R128 | R128 | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| RG (Roland Garros) | A | A | A | R64 | R64 | A | A | A | A | A | 0 / 2 | 2–2 | 50% |
| WIM (Wimbledon) | A | A | A | R128 | R64 | A | A | A | A | A | 0 / 2 | 1–2 | 33% |
| USO (US Open) | A | A | A | A | R128 | A | R128 | A | A | A | 0 / 2 | 0–2 | 0% |
| W–L | 1–3 | 2–4 | 0–1 | 0 / 8 | 3–8 | 27% | |||||||
| Masters 1000 | |||||||||||||
| IW (Indian Wells Masters) | A | A | A | R64 | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| MIA (Miami Masters) | A | R128 | A | R128 | R128 | A | A | A | A | A | 0 / 3 | 0–3 | 0% |
| MC (Monte Carlo Masters) | A | A | A | R32 | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| W–L | 0–1 | 1–3 | 0–1 | 0 / 5 | 1–5 | 17% | |||||||
| Other tournaments | |||||||||||||
| Memphis (Memphis) | R32 | A | R64 | R32 | R32 | A | A | A | A | A | 0 / 4 | 3–4 | 43% |
| BAR (Barcelona) | A | A | A | R64 | R32 | R32 | R64 | A | R32 | R64 | 0 / 6 | 3–6 | 33% |
| MEX (Mexico City) | · | R32 | · | R16 | F | R32 | A | A | A | · | 0 / 4 | 5–4 | 56% |
| KIT (Kitzbuhel) | A | A | A | R64 | R16 | SF | R64 | R16 | A | A | 0 / 5 | 7–5 | 58% |
| W–L | 1–1 | 0–1 | 0–1 | 2–4 | 7–4 | 5–3 | 0–2 | 2–1 | 1–1 | 0–1 | 0 / 19 | 18–19 | 49% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2001 | 4-3 | 0 | 181 |
| 2000 | 2-3 | 0 | 199 |
| 1999 | 1-3 | 0 | 146 |
| 1998 | 8-21 | 0 | 151 |
| 1997 | 20-25 | 0 | 72 |
| 1996 | 6-8 | 0 | 84 |
| 1995 | 0-8 | 0 | 232 |
| 1994 | 6-5 | 0 | 162 |