ATP Player
David Sanchez
ESP · Born Apr 20, 1978 (age 48) · Right-handed · 183 cm
Career high
#41
Feb 24, 2003
Career W-L
86-118
42.2%
Titles
2
Tour-level
Last season
2005
9-15 W-L
Ranking history
Recent matches
All 206 matches- Lvs Christophe Rochus6-1 6-2
- Lvs Paul Henri Mathieu2-6 6-2 6-1
- Lvs Rainer Schuettler6-3 6-3
- Lvs Fernando Gonzalez6-2 6-1Amersfoort 2005 · SF · opp. rank 21
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 26, 2005 | Palermo ATP Tour · Clay | R32 | L | Rank 55 | 6-1 6-2 |
| Sep 12, 2005 | Bucharest ATP Tour · Clay | R32 | L | Rank 54 | 2-6 6-2 6-1 |
| Jul 25, 2005 | Kitzbuhel ATP Tour · Clay | R64 | L | Rank 112 | 6-3 6-3 |
| Jul 18, 2005 | Amersfoort ATP Tour · Clay | SF | L | Rank 21 | 6-2 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R64 | R128 | R128 | ||||
| Roland GarrosGrand Slam | R32 | R128 | R128 | R64 | R32 | ||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | |||||
| US OpenGrand Slam | R64 | R128 | R128 | R128 | R128 | ||||
| Indian Wells MastersMasters 1000 | R64 | R64 | R64 | ||||||
| Miami MastersMasters 1000 | R64 | R128 | R128 | ||||||
| Monte Carlo MastersMasters 1000 | R32 | R64 | |||||||
| Rome MastersMasters 1000 | R16 | R64 | |||||||
| Hamburg MastersMasters 1000 | R64 | R64 | R32 | R32 | |||||
| Canada MastersMasters 1000 | R64 | ||||||||
| Cincinnati MastersMasters 1000 | R64 | ||||||||
| Madrid MastersMasters 1000 | R64 | ||||||||
| Vina del MarATP Tour · 1 title | R16 | SF | W | R32 | R16 | ||||
| Buenos AiresATP Tour | R32 | R16 | R32 | R16 | R32 | ||||
| AcapulcoATP Tour | R32 | R32 | R32 | QF | R32 | ||||
| BarcelonaATP Tour | R32 | R16 | R16 | R64 | |||||
| St. PoeltenATP Tour | QF | SF | SF | QF | R32 | ||||
| DohaATP Tour | R32 | R32 | R32 | R32 | |||||
| BucharestATP Tour · 1 title | R32 | R16 | W | SF | R32 | R32 | |||
| PalermoATP Tour | R32 | R32 | R32 | QF | QF | QF | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2005 | 9-15 | 0 | 137 |
| 2004 | 19-27 | 0 | 74 |
| 2003 | 23-25 | 2 | 50 |
| 2002 | 19-23 | 0 | 60 |
| 2001 | 12-20 | 0 | 74 |
| 2000 | 4-4 | 0 | 89 |
| 1999 | 0-1 | 0 | 196 |
| 1998 | 0-2 | 0 | 340 |