ATP Player
Jose Acasuso
ARG · Born Oct 20, 1982 (age 43) · Right-handed · 190 cm
Career high
#20
Aug 14, 2006
Career W-L
193-183
51.3%
Titles
4
Tour-level
Last season
2011
2-1 W-L
Ranking history
Recent matches
All 376 matches- Lvs Nicolas Almagro7-5 6-3Buenos Aires 2011 · QF · opp. rank 13
- Wvs Pablo Cuevas6-7(2) 7-5 6-1Buenos Aires 2011 · R16 · opp. rank 64
- Wvs Alexandr Dolgopolov6-2 6-4Buenos Aires 2011 · R32 · opp. rank 29
- Lvs Eduardo Schwank6-7(3) 6-2Ret.
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 14, 2011 | Buenos Aires ATP Tour · Clay | QF | L | Rank 13 | 7-5 6-3 |
| Feb 14, 2011 | Buenos Aires ATP Tour · Clay | R16 | W | Rank 64 | 6-7(2) 7-5 6-1 |
| Feb 14, 2011 | Buenos Aires ATP Tour · Clay | R32 | W | Rank 29 | 6-2 6-4 |
| Feb 1, 2010 | Santiago ATP Tour · Clay | R16 | L | Rank 79 | 6-7(3) 6-2Ret. |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | R64 | R64 | |||
| Roland GarrosGrand Slam | R64 | R64 | R128 | R64 | R16 | R128 | R128 | R64 | |||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | |||||
| US OpenGrand Slam | R32 | R64 | R64 | R128 | R64 | R128 | R128 | R128 | R128 | ||
| Indian Wells MastersMasters 1000 | R128 | R128 | R32 | R64 | R128 | R64 | |||||
| Miami MastersMasters 1000 | R128 | R16 | R64 | R64 | R64 | R64 | R128 | ||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | R64 | R32 | R64 | ||||||
| Rome MastersMasters 1000 | R64 | R32 | R16 | R32 | R64 | ||||||
| Hamburg MastersMasters 1000 | R32 | R16 | SF | ||||||||
| Canada MastersMasters 1000 | R16 | QF | R64 | R32 | |||||||
| Cincinnati MastersMasters 1000 | R32 | R32 | R64 | QF | R64 | ||||||
| Madrid MastersMasters 1000 | R64 | R64 | R16 | R32 | |||||||
| Shanghai MastersMasters 1000 | R64 | ||||||||||
| Paris MastersMasters 1000 | R64 | ||||||||||
| Vina del MarATP Tour · 1 title | F | QF | W | QF | R16 | R16 | QF | ||||
| Buenos AiresATP Tour | QF | SF | F | RR | QF | SF | SF | R32 | QF | F | |
| AcapulcoATP Tour | SF | SF | QF | R16 | R32 | R32 | R16 | ||||
| BarcelonaATP Tour | R32 | R64 | R16 | R64 | R16 | R32 | R64 | ||||
| DusseldorfATP Tour · 1 title | RR | RR | W | ||||||||
| StuttgartATP Tour | R32 | R32 | R32 | F | R32 | R64 | |||||
| SopotATP Tour · 1 title | F | QF | F | W | |||||||
| BucharestATP Tour · 1 title | SF | R16 | W | SF | F | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2011 | 2-1 | 0 | 255 |
| 2010 | 1-3 | 0 | 253 |
| 2009 | 21-21 | 0 | 51 |
| 2008 | 26-25 | 0 | 48 |
| 2007 | 23-20 | 0 | 65 |
| 2006 | 33-21 | 1 | 27 |
| 2005 | 27-26 | 0 | 40 |
| 2004 | 18-16 | 1 | 67 |