ATP Player
John Lloyd
GBR · Born Aug 27, 1954 (age 72) · Right-handed · 178 cm
Career high
#23
Nov 26, 1984
Career W-L
220-268
45.1%
Titles
1
Tour-level
Last season
1986
6-10 W-L
Ranking history
Recent matches
All 489 matches- Lvs Christo Steyn3-6 2-6 6-3 6-3 6-1
- Lvs Mike De Palmer6-1 4-6 19-17Queen's Club 1986 · R64 · opp. rank 104
- Lvs Luiz Mattar5-7 7-5 6-1 6-4Roland Garros 1986 · R128 · opp. rank 126
- Lvs Emilio Sanchez6-3 6-0
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 23, 1986 | Wimbledon Grand Slam · Grass | R128 | L | Rank 67 | 3-6 2-6 6-3 6-3 6-1 |
| Jun 9, 1986 | Queen's Club ATP Tour · Grass | R64 | L | Rank 104 | 6-1 4-6 19-17 |
| May 26, 1986 | Roland Garros Grand Slam · Clay | R128 | L | Luiz Mattar(Q) Rank 126 | 5-7 7-5 6-1 6-4 |
| May 12, 1986 | Rome Masters 1000 · Clay | R64 | L | Rank 34 | 6-3 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R64 | R64 | R128 | R32 | R64 | R32 | R128 | R128 | R64 | R128 | R64 | ||||
| WimbledonGrand Slam | R128 | R32 | R32 | R128 | R128 | R64 | R128 | R128 | R128 | R64 | R128 | R128 | R128 | R32 | ||
| US OpenGrand Slam | R64 | QF | R16 | R128 | R32 | R32 | R64 | R32 | R64 | R64 | R64 | |||||
| Australian OpenGrand Slam | QF | R64 | R16 | R128 | R32 | R32 | ||||||||||
| Australian Open-2Grand Slam | F | |||||||||||||||
| Delray BeachMasters 1000 | R128 | |||||||||||||||
| Boca WestMasters 1000 | R64 | |||||||||||||||
| RomeMasters 1000 | R64 | R32 | R64 | QF | R64 | |||||||||||
| CincinnatiMasters 1000 | R64 | R16 | R32 | R32 | ||||||||||||
| Montreal / TorontoMasters 1000 | R64 | R64 | R64 | R64 | ||||||||||||
| TorontoMasters 1000 | R32 | R64 | ||||||||||||||
| HamburgATP Tour | R32 | R64 | R64 | R64 | R16 | R64 | ||||||||||
| Queen's ClubATP Tour | R64 | R32 | R64 | R64 | R16 | R32 | R64 | QF | ||||||||
| Los AngelesATP Tour | R16 | QF | R64 | QF | R32 | QF | R64 | |||||||||
| South OrangeATP Tour | R16 | R16 | F | QF | R32 | R32 | R32 | |||||||||
| MerionATP Tour · 1 title | W | R64 | ||||||||||||||
| San FranciscoATP Tour | R16 | QF | R32 | R16 | R64 | R32 | R32 | |||||||||
| StockholmATP Tour | R64 | R32 | R64 | R64 | R16 | R32 | R32 | |||||||||
| WembleyATP Tour | R32 | R16 | R32 | R32 | R32 | F | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1986 | 6-10 | 0 | 210 |
| 1985 | 26-21 | 0 | 42 |
| 1984 | 17-19 | 0 | 32 |
| 1983 | 9-13 | 0 | 87 |
| 1982 | 8-15 | 0 | – |
| 1981 | 6-8 | 0 | – |
| 1980 | 3-10 | 0 | 356 |
| 1979 | 13-24 | 0 | 145 |