ATP Player
Jaime Fillol
CHI · Born Jun 3, 1946 (age 80) · Right-handed · 180 cm
Career high
#14
Mar 4, 1974
Career W-L
536-366
59.4%
Titles
8
Tour-level
Last season
1983
14-16 W-L
Ranking history
Recent matches
All 911 matches- Lvs Alvaro Fillol6-4 7-5
- Wvs Carlos Gattiker6-4 7-6
- Lvs Paul Mcnamee2-6 6-2 7-6 6-2
- Lvs Steve Denton7-5 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 21, 1983 | Bahia ATP Tour · Hard | R16 | L | 6-4 7-5 | |
| Nov 21, 1983 | Bahia ATP Tour · Hard | R32 | W | 6-4 7-6 | |
| Aug 30, 1983 | US Open Grand Slam · Hard | R128 | L | Rank 37 | 2-6 6-2 7-6 6-2 |
| Aug 1, 1983 | Columbus ATP Tour · Hard | R16 | L | Steve Denton(1) Rank 13 | 7-5 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||
| RG (Roland Garros) | R32 | A | R64 | A | R128 | A | R128 | R16 | R16 | R16 | R32 | R32 | R128 | R16 | A | A | 0 / 11 | 18–11 | 62% |
| WIM (Wimbledon) | R128 | A | R128 | A | R128 | R32 | R128 | R32 | R32 | R16 | A | R32 | R32 | R128 | R128 | A | 0 / 12 | 13–12 | 52% |
| USO (US Open) | R128 | R16 | R128 | R128 | R32 | R64 | R128 | R64 | QF | R128 | R64 | R32 | R32 | R128 | R32 | R64 | 0 / 16 | 19–16 | 54% |
| W–L | 2–3 | 3–1 | 1–3 | 0–1 | 2–3 | 3–2 | 0–3 | 6–3 | 9–3 | 6–3 | 3–2 | 5–3 | 4–3 | 3–3 | 2–2 | 1–1 | 0 / 39 | 50–39 | 56% |
| Masters 1000 | |||||||||||||||||||
| ROM (Rome) | R64 | A | R64 | A | R64 | A | A | A | A | R64 | R64 | A | A | A | A | A | 0 / 5 | 0–5 | 0% |
| CIN (Cincinnati) | A | A | A | R64 | R32 | R32 | A | A | A | A | A | R16 | QF | R16 | R16 | SF | 0 / 8 | 13–8 | 62% |
| MON (Montreal / Toronto) | A | A | A | R64 | R32 | R32 | · | · | · | · | · | SF | A | A | · | · | 0 / 4 | 6–4 | 60% |
| CAN (Canada) | · | · | · | · | · | · | F | SF | A | R32 | R16 | · | · | · | A | A | 0 / 4 | 12–4 | 75% |
| W–L | 0–1 | 0–1 | 0–2 | 2–3 | 2–2 | 5–1 | 4–1 | 1–2 | 2–2 | 6–2 | 3–1 | 2–1 | 2–1 | 2–1 | 0 / 21 | 31–21 | 60% | ||
| Other tournaments | |||||||||||||||||||
| WAS (Washington 1) | · | · | · | · | · | · | · | · | · | · | · | · | W | · | · | · | 1 / 1 | 4–0 | 100% |
| MEX (Mexico City) | · | · | W | · | · | A | · | · | · | · | · | · | · | · | · | A | 1 / 1 | 5–0 | 100% |
| Dayton (Dayton) | · | · | · | R32 | R16 | A | A | W | · | SF | · | · | · | · | · | · | 1 / 4 | 7–3 | 70% |
| DUS (Dusseldorf) | A | A | · | · | · | · | QF | SF | W | A | A | A | · | A | · | A | 1 / 3 | 10–2 | 83% |
| WAS (Washington) | A | R16 | R64 | R16 | A | QF | A | R64 | QF | R16 | SF | R16 | · | R16 | QF | · | 0 / 11 | 22–11 | 67% |
| TAN (Tanglewood) | · | · | · | · | · | · | · | · | · | · | W | R32 | W | · | · | · | 2 / 3 | 11–1 | 92% |
| IND (Indianapolis) | A | A | A | R64 | R16 | R16 | R16 | R16 | QF | A | R32 | R32 | SF | QF | R16 | W | 1 / 13 | 30–12 | 71% |
| Bahia (Bahia) | R16 | W | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 / 2 | 6–1 | 86% |
| W–L | 1–1 | 7–1 | 5–1 | 2–3 | 3–2 | 5–2 | 4–2 | 9–3 | 11–2 | 4–2 | 9–2 | 2–3 | 14–1 | 5–2 | 5–2 | 6–0 | 8 / 38 | 95–30 | 76% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1983 | 14-16 | 0 | 85 |
| 1982 | 14-8 | 1 | 77 |
| 1981 | 18-19 | 1 | 95 |
| 1980 | 10-22 | 0 | 86 |
| 1979 | 21-28 | 0 | 124 |
| 1978 | 33-29 | 0 | 77 |
| 1977 | 46-22 | 0 | 24 |
| 1976 | 50-27 | 1 | 24 |