ATP Player
Marko Ostoja
CRO · Born Oct 20, 1960 (age 65) · Right-handed · 175 cm
Career high
#74
Apr 9, 1984
Career W-L
88-142
38.3%
Titles
1
Tour-level
Last season
1990
0-1 W-L
Ranking history
Recent matches
All 230 matches- Lvs Cassio Motta2-6 6-4 7-5
- Lvs Emilio Sanchez7-6 6-4
- Wvs Jose Clavet6-7 6-2 6-3
- Lvs Francisco Yunis7-5 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 9, 1990 | Gstaad ATP Tour · Clay | R32 | L | Rank 126 | 2-6 6-4 7-5 |
| Sep 25, 1989 | Bordeaux ATP Tour · Clay | R16 | L | Rank 23 | 7-6 6-4 |
| Sep 25, 1989 | Bordeaux ATP Tour · Clay | R32 | W | Jose Clavet(Q) Rank 212 | 6-7 6-2 6-3 |
| Sep 11, 1989 | Geneva ATP Tour · Clay | R16 | L | Rank 318 | 7-5 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | R64 | R128 | R32 | R64 | |||||||
| WimbledonGrand Slam | R128 | R128 | ||||||||||
| US OpenGrand Slam | R32 | R128 | R64 | R128 | ||||||||
| Delray BeachMasters 1000 | R64 | |||||||||||
| Boca WestMasters 1000 | R128 | |||||||||||
| RomeMasters 1000 | R32 | R16 | ||||||||||
| Montreal / TorontoMasters 1000 | R64 | |||||||||||
| BrusselsATP Tour · 1 title | R16 | W | R32 | |||||||||
| FlorenceATP Tour | R16 | SF | R16 | R16 | ||||||||
| GstaadATP Tour | R32 | R32 | R32 | R16 | R32 | R32 | R32 | R32 | ||||
| GenevaATP Tour | R16 | R32 | R32 | R32 | R32 | |||||||
| CologneATP Tour | R32 | R32 | SF | QF | R32 | R16 | ||||||
| BaselATP Tour | R16 | R32 | R32 | R16 | R16 | R16 | R32 | |||||
| ToulouseATP Tour | R16 | R32 | R32 | R32 | R16 | |||||||
| ViennaATP Tour | R32 | R32 | R16 | R16 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1990 | 0-1 | 0 | 624 |
| 1989 | 5-10 | 0 | 224 |
| 1988 | 3-5 | 0 | 199 |
| 1987 | 0-5 | 0 | 467 |
| 1986 | 10-18 | 0 | 136 |
| 1985 | 7-20 | 0 | 166 |
| 1984 | 15-22 | 0 | 125 |
| 1983 | 13-9 | 0 | 95 |