ATP Player
Illya Marchenko
UKR · Born Sep 8, 1987 (age 39) · Right-handed · 185 cm
Current rank
#1751
2 pts · Sep 21, 2026 (est.)
Career high
#49
Sep 26, 2016
2023 W-L
0-1
0 titles
Career W-L
65-95
40.6%
Ranking history
Recent matches
All 161 matches- Lvs Rinky Hijikata4-6 6-3 6-2Winston-Salem 2023 · R64 · opp. rank 111
- Lvs Viktor Durasovic6-3 6-0Davis Cup WG1 PO: UKR vs NOR 2021 · RR · opp. rank 340
- Lvs John Millman6-1 5-7 6-4
- Wvs Alexander Bublik6-4 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 21, 2023 | Winston-Salem ATP Tour · Hard | R64 | L | Rinky Hijikata(Alt) Rank 111 | 4-6 6-3 6-2 |
| Nov 26, 2021 | Davis Cup WG1 PO: UKR vs NOR Davis Cup · Hard | RR | L | Rank 340 | 6-3 6-0 |
| Oct 18, 2021 | Moscow ATP Tour · Hard | R16 | L | Rank 62 | 6-1 5-7 6-4 |
| Oct 18, 2021 | Moscow ATP Tour · Hard | R32 | W | Rank 35 | 6-4 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||
| AO (Australian Open) | A | A | A | A | A | A | R128 | R128 | R128 | A | A | R128 | R64 | R64 | A | 0 / 6 | 2–6 | 25% |
| RG (Roland Garros) | A | A | A | A | A | A | A | R128 | R128 | A | R128 | A | A | R128 | A | 0 / 4 | 0–4 | 0% |
| WIM (Wimbledon) | A | A | A | · | A | A | R128 | R128 | A | A | A | A | R128 | R64 | A | 0 / 4 | 1–3 | 25% |
| USO (US Open) | A | A | A | A | A | A | A | R16 | R64 | R64 | A | A | A | R128 | A | 0 / 4 | 5–4 | 56% |
| W–L | 0–2 | 3–4 | 1–3 | 1–1 | 0–1 | 0–1 | 1–2 | 2–3 | 0 / 18 | 8–17 | 32% | |||||||
| Masters 1000 | ||||||||||||||||||
| IW (Indian Wells Masters) | A | A | A | · | A | A | A | R64 | A | A | A | A | R128 | A | A | 0 / 2 | 1–2 | 33% |
| MIA (Miami Masters) | A | A | A | · | A | A | A | R128 | A | A | A | A | A | R64 | A | 0 / 2 | 1–2 | 33% |
| CAN (Canada) | A | A | A | · | A | A | A | A | A | A | A | A | A | R64 | A | 0 / 1 | 0–1 | 0% |
| PAR (Paris Masters) | A | A | A | A | A | A | A | R64 | A | A | A | A | A | R64 | A | 0 / 2 | 0–2 | 0% |
| W–L | 1–3 | 0–1 | 1–3 | 0 / 7 | 2–7 | 22% | ||||||||||||
| Other tournaments | ||||||||||||||||||
| DOH (Doha) | A | A | A | A | · | A | R32 | SF | A | · | A | A | R16 | A | A | 0 / 3 | 4–3 | 57% |
| Zagreb (Zagreb) | · | · | · | · | · | · | · | · | R32 | A | A | A | R16 | QF | A | 0 / 3 | 3–3 | 50% |
| MON (Montpellier) | A | A | A | A | A | A | R16 | A | A | A | A | A | · | A | · | 0 / 1 | 1–1 | 50% |
| Memphis (Memphis) | · | · | · | · | · | · | A | R16 | A | A | R32 | A | A | A | A | 0 / 2 | 1–2 | 33% |
| DEL (Delray Beach) | A | A | A | A | A | A | A | R16 | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| MAR (Marseille) | A | A | A | A | A | A | R16 | A | A | A | A | A | R32 | QF | R32 | 0 / 4 | 3–4 | 43% |
| ACA (Acapulco) | A | A | A | A | A | A | A | QF | A | A | A | A | A | A | A | 0 / 1 | 2–1 | 67% |
| BAR (Barcelona) | A | A | A | · | A | A | A | A | A | A | A | A | A | R64 | A | 0 / 1 | 0–1 | 0% |
| BUC (Bucharest) | · | · | · | · | · | · | · | R16 | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| BEL (Belgrade) | · | A | A | · | · | · | · | · | · | · | · | A | R16 | A | A | 0 / 1 | 1–1 | 50% |
| IST (Istanbul) | · | · | · | · | · | A | A | R16 | A | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Nice (Nice) | · | · | · | · | · | · | · | R32 | A | A | A | A | A | R32 | · | 0 / 2 | 0–2 | 0% |
| STU (Stuttgart) | A | A | A | · | A | A | A | R32 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| SHE (s Hertogenbosch) | A | A | · | · | A | A | A | A | QF | A | A | A | A | A | A | 0 / 1 | 2–1 | 67% |
| Halle (Halle) | A | A | A | · | A | A | A | A | A | R32 | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| QUE (Queen's Club) | A | A | R32 | · | A | A | A | A | A | A | A | A | R64 | R64 | A | 0 / 3 | 0–3 | 0% |
| EAS (Eastbourne) | A | A | A | · | A | A | A | · | · | A | A | A | R16 | QF | A | 0 / 2 | 3–2 | 60% |
| Newport (Newport) | A | A | R32 | · | A | A | R32 | A | R32 | A | R32 | A | A | A | A | 0 / 4 | 0–4 | 0% |
| Bogota (Bogota) | · | · | · | · | · | · | · | · | R32 | A | R32 | · | · | · | · | 0 / 2 | 0–2 | 0% |
| LOS (Los Cabos) | A | A | R16 | · | A | A | A | A | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Atlanta (Atlanta) | A | A | A | · | A | A | A | A | A | R16 | A | A | A | R16 | · | 0 / 2 | 2–2 | 50% |
| LOS (Los Angeles) | · | · | · | · | · | · | · | · | · | · | · | A | A | R32 | A | 0 / 1 | 0–1 | 0% |
| WAS (Washington) | A | A | R64 | · | A | A | A | A | A | R64 | A | A | A | R16 | A | 0 / 3 | 2–3 | 40% |
| RIO (Rio Olympics) | · | · | · | · | · | · | · | R64 | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| NEW (New Haven) | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | A | 0 / 1 | 2–1 | 67% |
| WIN (Winston-Salem) | R64 | A | A | · | A | A | A | R64 | A | A | A | A | A | · | · | 0 / 2 | 0–2 | 0% |
| Metz (Metz) | A | A | A | · | A | A | A | R16 | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| Bangkok (Bangkok) | · | · | · | · | · | · | · | · | · | · | A | A | A | R32 | A | 0 / 1 | 0–1 | 0% |
| BEI (Beijing) | A | · | · | · | A | A | A | A | A | A | A | A | A | R32 | A | 0 / 1 | 0–1 | 0% |
| Antwerp (Antwerp) | A | A | A | A | A | A | A | R32 | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| MOS (Moscow) | · | · | R16 | · | A | A | A | A | A | A | A | A | A | R32 | SF | 0 / 3 | 4–3 | 57% |
| Sofia (Sofia) | A | A | R16 | R32 | A | A | A | A | · | · | · | · | · | · | · | 0 / 2 | 1–2 | 33% |
| Basel (Basel) | A | A | · | · | A | A | A | R32 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| STP (St. Petersburg) | · | · | A | A | A | A | A | A | A | · | A | A | A | SF | R16 | 0 / 2 | 4–2 | 67% |
| W–L | 0–1 | 3–6 | 0–1 | 2–4 | 10–13 | 2–4 | 1–3 | 0–3 | 4–6 | 14–14 | 4–3 | 0 / 58 | 40–58 | 41% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2023 | 0-1 | 0 | 220 |
| 2021 | 5-7 | 0 | 163 |
| 2020 | 1-2 | 0 | 215 |
| 2019 | 0-2 | 0 | 256 |
| 2017 | 2-6 | 0 | 196 |
| 2016 | 15-22 | 0 | 74 |
| 2015 | 5-7 | 0 | 94 |
| 2014 | 4-5 | 0 | 143 |