ATP Player
Alexander Bublik
KAZ · Born Jun 17, 1997 (age 29) · Right-handed · 196 cm
Current rank
#21
2,185 pts · Sep 21, 2026 (est.)
Career high
#10
Jan 12, 2026
2026 W-L
28-19
1 title
Career W-L
217-191
53.2%
Ranking history
Recent matches
All 408 matches- Lvs Rafael Jodar6-2 6-3
- Lvs Tommy Paul6-4 3-6 6-7(4) 6-1 6-3
- Wvs Adrian Mannarino6-3 6-1 6-1
- W
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 25, 2026 | Laver Cup ATP Tour · Hard | RR | L | Rank 14 | 6-2 6-3 |
| Aug 30, 2026 | US Open Grand Slam · Hard | R32 | L | Tommy Paul(20) Rank 21 | 6-4 3-6 6-7(4) 6-1 6-3 |
| Aug 30, 2026 | US Open Grand Slam · Hard | R64 | W | Rank 67 | 6-3 6-1 6-1 |
| Aug 30, 2026 | US Open Grand Slam · Hard | R128 | W | J J Wolf(WC) Rank 253 | 6-4 6-2 3-6 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R16 | R128 | R128 | R128 | R64 | R64 | R128 | R64 | |||
| Roland GarrosGrand Slam | R128 | QF | R64 | R128 | R64 | R128 | R64 | R64 | |||
| WimbledonGrand Slam | R16 | R128 | R32 | R16 | R32 | R32 | R128 | R128 | |||
| US OpenGrand Slam | R32 | R16 | R128 | R128 | R64 | R64 | R128 | R32 | |||
| Indian Wells MastersMasters 1000 | R32 | R128 | R32 | R128 | R32 | ||||||
| Miami MastersMasters 1000 | R64 | R64 | R64 | R128 | R32 | QF | R64 | ||||
| Monte Carlo MastersMasters 1000 | QF | R64 | R64 | R32 | R64 | ||||||
| Madrid MastersMasters 1000 | R64 | R16 | R16 | R64 | R64 | QF | |||||
| Rome MastersMasters 1000 | R32 | R64 | R64 | R32 | R64 | R64 | R64 | ||||
| Canada MastersMasters 1000 | R64 | R64 | R64 | R32 | |||||||
| Cincinnati MastersMasters 1000 | R32 | R64 | |||||||||
| Shanghai MastersMasters 1000 | R64 | R64 | R64 | ||||||||
| Paris MastersMasters 1000 | SF | R32 | R16 | R64 | R32 | R64 | |||||
| Hong KongATP Tour · 1 title | W | ||||||||||
| MontpellierATP Tour · 2 titles | QF | W | R32 | W | R16 | ||||||
| RotterdamATP Tour | SF | R32 | R16 | R32 | R32 | R16 | R16 | ||||
| HalleATP Tour · 2 titles | R32 | W | R16 | W | |||||||
| GstaadATP Tour · 1 title | R16 | W | |||||||||
| KitzbuhelATP Tour · 1 title | F | W | R32 | ||||||||
| HangzhouATP Tour · 1 title | W | ||||||||||
| AntwerpATP Tour · 1 title | W | ||||||||||
| Paris OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 28-19 | 1 | 21 |
| 2025 | 37-22 | 4 | 11 |
| 2024 | 25-25 | 1 | 33 |
| 2023 | 24-28 | 2 | 32 |
| 2022 | 33-27 | 1 | 37 |
| 2021 | 35-30 | 0 | 36 |
| 2020 | 14-16 | 0 | 50 |
| 2019 | 15-15 | 0 | 56 |