ATP Player
Igor Kunitsyn
RUS · Born Sep 30, 1981 (age 45) · Right-handed · 180 cm
Career high
#35
Jul 6, 2009
Career W-L
89-152
36.9%
Titles
1
Tour-level
Last season
2013
0-1 W-L
Ranking history
Recent matches
All 241 matches- Lvs Somdev Devvarman6-1 6-4
- Lvs Lleyton Hewitt6-3 4-6 6-2
- Lvs Paul Capdeville6-4 7-6(5)Los Angeles 2012 · R32 · opp. rank 139
- L
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 25, 2013 | Dubai ATP Tour · Hard | R32 | L | Rank 315 | 6-1 6-4 |
| Dec 30, 2012 | Brisbane ATP Tour · Hard | R32 | L | Lleyton Hewitt(WC) Rank 83 | 6-3 4-6 6-2 |
| Jul 23, 2012 | Los Angeles ATP Tour · Hard | R32 | L | Rank 139 | 6-4 7-6(5) |
| Jul 16, 2012 | Atlanta ATP Tour · Hard | R16 | L | Go Soeda(8) Rank 54 | 6-1 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R64 | R128 | R128 | ||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | ||||||||||
| WimbledonGrand Slam | R128 | R64 | R128 | R64 | R128 | R128 | R64 | R128 | |||||||
| US OpenGrand Slam | R32 | R128 | R128 | R64 | R128 | R128 | |||||||||
| Indian Wells MastersMasters 1000 | R128 | R64 | R128 | R128 | |||||||||||
| Miami MastersMasters 1000 | R64 | R64 | R64 | R128 | R128 | R128 | |||||||||
| Monte Carlo MastersMasters 1000 | R64 | ||||||||||||||
| Rome MastersMasters 1000 | R64 | ||||||||||||||
| Madrid MastersMasters 1000 | R64 | ||||||||||||||
| Canada MastersMasters 1000 | R64 | ||||||||||||||
| Cincinnati MastersMasters 1000 | R32 | ||||||||||||||
| Shanghai MastersMasters 1000 | R32 | ||||||||||||||
| Paris MastersMasters 1000 | R32 | ||||||||||||||
| Delray BeachATP Tour | R32 | R32 | QF | RR | R32 | ||||||||||
| HoustonATP Tour | R16 | R16 | R16 | R32 | |||||||||||
| Queen's ClubATP Tour | R64 | R32 | R32 | R64 | R64 | R64 | |||||||||
| NewportATP Tour | R32 | R32 | QF | R32 | R16 | ||||||||||
| Los AngelesATP Tour | R32 | QF | R16 | R32 | R16 | R16 | |||||||||
| WashingtonATP Tour | R32 | R32 | R32 | SF | R32 | R64 | |||||||||
| St. PetersburgATP Tour | R32 | R32 | SF | R32 | R32 | SF | R32 | R32 | R32 | ||||||
| MoscowATP Tour · 1 title | R16 | QF | R32 | W | R16 | SF | SF | QF | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2013 | 0-1 | 0 | 548 |
| 2012 | 5-22 | 0 | 162 |
| 2011 | 16-21 | 0 | 71 |
| 2010 | 6-14 | 0 | 100 |
| 2009 | 16-31 | 0 | 104 |
| 2008 | 15-14 | 1 | 47 |
| 2007 | 16-24 | 0 | 116 |
| 2006 | 10-15 | 0 | 94 |