ATP Player
Holger Rune
DEN · Born Apr 29, 2003 (age 23) · Right-handed · 188 cm
Current rank
#148
400 pts · Sep 21, 2026 (est.)
Career high
#4
Aug 21, 2023
2026 W-L
2-0
0 titles
Career W-L
177-107
62.3%
Ranking history
Recent matches
All 288 matches- Wvs Grigor Dimitrov3-6 6-3 7-6(4)Davis Cup WG1 R1: DEN vs BUL 2026 · RR · opp. rank 128
- Wvs Iliyan Radulov6-3 6-3Davis Cup WG1 R1: DEN vs BUL 2026 · RR · opp. rank 596
- Lvs Ugo Humbert4-6 2-2Ret.
- Wvs Tomas Martin Etcheverry6-7(4) 6-3 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 18, 2026 | Davis Cup WG1 R1: DEN vs BUL Davis Cup · Hard | RR | W | Rank 128 | 3-6 6-3 7-6(4) |
| Sep 18, 2026 | Davis Cup WG1 R1: DEN vs BUL Davis Cup · Hard | RR | W | Rank 596 | 6-3 6-3 |
| Oct 13, 2025 | Stockholm ATP Tour · Hard | SF | L | Ugo Humbert(4) Rank 25 | 4-6 2-2Ret. |
| Oct 13, 2025 | Stockholm ATP Tour · Hard | QF | W | Rank 63 | 6-7(4) 6-3 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2025 | 2024 | 2023 | 2022 | 2021 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||
| AO (Australian Open) | R16 | R64 | R16 | R128 | A | 0 / 4 | 7–4 | 64% |
| RG (Roland Garros) | R16 | R16 | QF | QF | A | 0 / 4 | 13–4 | 76% |
| WIM (Wimbledon) | R128 | R16 | QF | R128 | A | 0 / 4 | 7–4 | 64% |
| USO (US Open) | R64 | R128 | R128 | R32 | R128 | 0 / 5 | 2–5 | 29% |
| W–L | 7–4 | 7–4 | 10–4 | 5–4 | 0–1 | 0 / 17 | 29–17 | 63% |
| Masters 1000 | ||||||||
| MIA (Miami Masters) | R64 | R64 | R16 | A | A | 0 / 3 | 2–3 | 40% |
| MC (Monte Carlo Masters) | R64 | QF | F | R32 | R64 | 0 / 5 | 6–5 | 55% |
| IW (Indian Wells Masters) | F | QF | R32 | R64 | R128 | 0 / 5 | 9–5 | 64% |
| MAD (Madrid Masters) | R64 | R32 | R32 | A | A | 0 / 3 | 2–3 | 40% |
| ROM (Rome Masters) | R32 | R32 | F | A | A | 0 / 3 | 7–3 | 70% |
| CAN (Canada) | R16 | R16 | R32 | R32 | A | 0 / 4 | 5–4 | 56% |
| CIN (Cincinnati Masters) | QF | SF | R32 | R64 | A | 0 / 4 | 7–4 | 64% |
| SHA (Shanghai Masters) | QF | R16 | R64 | · | · | 0 / 3 | 5–3 | 63% |
| PAR (Paris Masters) | A | SF | QF | W | A | 1 / 3 | 12–2 | 86% |
| W–L | 14–8 | 18–9 | 14–9 | 9–4 | 0–2 | 1 / 33 | 55–32 | 63% |
| Other tournaments | ||||||||
| BAR (Barcelona) | W | A | A | A | R64 | 1 / 2 | 5–1 | 83% |
| Munich (Munich) | A | SF | W | W | A | 2 / 3 | 11–1 | 92% |
| STO (Stockholm) | SF | A | R16 | W | A | 1 / 3 | 7–2 | 78% |
| W–L | 7–1 | 2–1 | 4–1 | 10–0 | 0–1 | 4 / 8 | 23–4 | 85% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 2-0 | 0 | 148 |
| 2025 | 36-21 | 1 | 15 |
| 2024 | 45-24 | 0 | 13 |
| 2023 | 44-24 | 1 | 8 |
| 2022 | 39-24 | 3 | 11 |
| 2021 | 7-13 | 0 | 103 |
| 2020 | 2-0 | 0 | 473 |
| 2019 | 1-1 | 0 | 1019 |