ATP Player
Georges Goven
FRA · Born Apr 26, 1948 (age 78) · Right-handed · 173 cm
Career high
#56
Aug 27, 1973
Career W-L
206-236
46.6%
Titles
1
Tour-level
Last season
1984
0-2 W-L
Ranking history
Recent matches
All 452 matches- Lvs Claudio Mezzadri6-4 6-3
- Lvs Kent Carlsson6-0 6-2 6-0Roland Garros 1984 · R128
- Lvs Jan Gunnarsson6-1 6-4
- Lvs Jimmy Brown6-2 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 23, 1984 | Hilversum ATP Tour · Clay | R32 | L | Rank 113 | 6-4 6-3 |
| May 28, 1984 | Roland Garros Grand Slam · Clay | R128 | L | 6-0 6-2 6-0 | |
| Nov 21, 1983 | Toulouse ATP Tour · Hard | R32 | L | 6-1 6-4 | |
| Nov 14, 1983 | Ferrara ATP Tour · Carpet | R32 | L | Jimmy Brown(3) Rank 42 | 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | R64 | R128 | R128 | R32 | R32 | R128 | R64 | R16 | SF | R32 | R64 | |
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R128 | R32 | R128 | R64 | R64 | ||||||||
| US OpenGrand Slam | R128 | R128 | R32 | R64 | R128 | R64 | R128 | R64 | R128 | ||||||||
| Australian OpenGrand Slam | R16 | ||||||||||||||||
| RomeMasters 1000 | R64 | R64 | R64 | R128 | R32 | R64 | R32 | ||||||||||
| CincinnatiMasters 1000 | R64 | QF | R16 | ||||||||||||||
| Montreal / TorontoMasters 1000 | R16 | R64 | |||||||||||||||
| TorontoMasters 1000 | R32 | R64 | |||||||||||||||
| NiceATP Tour | R32 | R32 | R32 | R32 | R64 | R16 | QF | R16 | R64 | ||||||||
| BournemouthATP Tour | R32 | R64 | R32 | R32 | R32 | QF | R16 | ||||||||||
| FlorenceATP Tour | QF | R16 | R32 | F | QF | ||||||||||||
| BerlinATP Tour · 1 title | R16 | R32 | R32 | W | |||||||||||||
| MadridATP Tour | R32 | R32 | R32 | R16 | R32 | R64 | |||||||||||
| BarcelonaATP Tour | R64 | R64 | R64 | R64 | R32 | R64 | R32 | ||||||||||
| IndianapolisATP Tour | R64 | F | R32 | R32 | R64 | R32 | |||||||||||
| Paris IndoorATP Tour | R32 | R32 | R16 | R64 | R16 | SF | SF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1984 | 0-2 | 0 | 295 |
| 1983 | 6-7 | 0 | 252 |
| 1982 | 5-16 | 0 | – |
| 1981 | 0-4 | 0 | – |
| 1980 | 1-8 | 0 | 151 |
| 1979 | 8-11 | 0 | 203 |
| 1978 | 6-15 | 0 | 129 |
| 1977 | 5-11 | 0 | 72 |