ATP Player
George Hardie
USA · Born Feb 19, 1953 (age 73) · Left-handed
Career high
#80
Jan 23, 1978
Career W-L
76-144
34.5%
Titles
0
Tour-level
Last season
1981
4-7 W-L
Ranking history
Recent matches
All 221 matches- Lvs Johan Kriek6-2 6-2
- Lvs Hans Gildemeister6-2 6-4North Conway 1981 · R64 · opp. rank 32
- Lvs Charlie Fancutt6-4 6-7 6-4
- Wvs Pascal Portes6-1 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 10, 1981 | Stowe ATP Tour · Hard | R32 | L | Johan Kriek(1) Rank 12 | 6-2 6-2 |
| Jul 28, 1981 | North Conway ATP Tour · Clay | R64 | L | Rank 32 | 6-2 6-4 |
| Jul 13, 1981 | Boston ATP Tour · Clay | R32 | L | 6-4 6-7 6-4 | |
| Jul 13, 1981 | Boston ATP Tour · Clay | R64 | W | Pascal Portes(11) Rank 45 | 6-1 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 |
|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R64 | R128 | |||||||
| WimbledonGrand Slam | R128 | R128 | ||||||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R64 | R128 | ||||
| Australian Open-2Grand Slam | R64 | |||||||||
| Australian OpenGrand Slam | R64 | R64 | R32 | R64 | ||||||
| CincinnatiMasters 1000 | R64 | R64 | R32 | R64 | R16 | R32 | ||||
| Montreal / TorontoMasters 1000 | R16 | |||||||||
| TorontoMasters 1000 | R64 | |||||||||
| Little RockATP Tour | R32 | R16 | R32 | F | R16 | |||||
| San JoseATP Tour | QF | SF | R32 | |||||||
| LouisvilleATP Tour | R32 | R64 | R64 | R64 | ||||||
| North ConwayATP Tour | R64 | R16 | R64 | R64 | R64 | R64 | ||||
| IndianapolisATP Tour | R64 | R64 | R32 | R64 | R64 | |||||
| StockholmATP Tour | R32 | R32 | QF | R64 | ||||||
| Sydney OutdoorATP Tour | R64 | R16 | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 4-7 | 0 | – |
| 1980 | 17-28 | 0 | 146 |
| 1979 | 11-19 | 0 | 120 |
| 1978 | 16-29 | 0 | 153 |
| 1977 | 13-21 | 0 | 101 |
| 1976 | 3-16 | 0 | 179 |
| 1975 | 8-8 | 0 | 107 |
| 1974 | 3-8 | 0 | 166 |