ATP Player
Geoff Masters
AUS · Born Sep 19, 1950 (age 76) · Right-handed
Career high
#42
Mar 10, 1975
Career W-L
239-254
48.5%
Titles
2
Tour-level
Last season
1981
0-1 W-L
Ranking history
Recent matches
All 496 matches- Lvs Chris Johnstone6-2 6-2
- Lvs Peter Rennert1-6 6-4 7-6 6-4Australian Open 1980 · R64
- Lvs Kevin Curren6-2 6-7 7-5Sydney Outdoor 1980 · R64 · opp. rank 55
- Lvs Jonathan Smith6-2 1-6 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 5, 1981 | Adelaide ATP Tour · Grass | R32 | L | 6-2 6-2 | |
| Dec 26, 1980 | Australian Open Grand Slam · Grass | R64 | L | 1-6 6-4 7-6 6-4 | |
| Dec 15, 1980 | Sydney Outdoor ATP Tour · Grass | R64 | L | Rank 55 | 6-2 6-7 7-5 |
| Nov 17, 1980 | Bangkok ATP Tour · Carpet | R32 | L | 6-2 1-6 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R64 | R32 | R64 | R64 | R128 | |||||||
| WimbledonGrand Slam | R64 | R16 | R128 | R64 | R32 | R64 | R64 | R64 | ||||||
| US OpenGrand Slam | R128 | R64 | R128 | R32 | R64 | R128 | R128 | |||||||
| Australian OpenGrand Slam | R64 | R32 | R64 | R64 | R32 | QF | R64 | R16 | R64 | R32 | R32 | |||
| Australian Open-2Grand Slam | R32 | |||||||||||||
| RomeMasters 1000 | R32 | R32 | R64 | |||||||||||
| CincinnatiMasters 1000 | R64 | R64 | ||||||||||||
| Montreal / TorontoMasters 1000 | R64 | R32 | ||||||||||||
| TorontoMasters 1000 | R32 | R64 | ||||||||||||
| SydneyATP Tour · 1 title | W | R16 | ||||||||||||
| Queen's ClubATP Tour | R64 | R32 | R32 | R64 | R32 | |||||||||
| AdelaideATP Tour | R32 | QF | R16 | QF | R16 | |||||||||
| Los AngelesATP Tour | R32 | R64 | R64 | R32 | R32 | R64 | R64 | |||||||
| Hong KongATP Tour | R32 | R16 | QF | R32 | R16 | SF | ||||||||
| Sydney IndoorATP Tour · 1 title | R32 | R16 | F | R16 | W | QF | R32 | QF | ||||||
| BrisbaneATP Tour | R32 | R16 | R32 | R32 | R16 | F | QF | QF | R16 | R64 | ||||
| Sydney OutdoorATP Tour | R64 | R16 | R32 | R64 | R32 | R16 | R16 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 0-1 | 0 | – |
| 1980 | 13-28 | 0 | 166 |
| 1979 | 21-23 | 0 | 62 |
| 1978 | 21-20 | 0 | 59 |
| 1977 | 22-27 | 0 | 83 |
| 1976 | 25-30 | 1 | 53 |
| 1975 | 26-25 | 0 | 44 |
| 1974 | 22-22 | 0 | 53 |