ATP Player
Geoff Masters
AUS · Born Sep 19, 1950 (age 76) · Right-handed
Career high
#42
Mar 10, 1975
Career W-L
239-254
48.5%
Titles
2
Tour-level
Last season
1981
0-1 W-L
Ranking history
Recent matches
All 496 matches- Lvs Chris Johnstone6-2 6-2
- Lvs Peter Rennert1-6 6-4 7-6 6-4Australian Open 1980 · R64
- Lvs Kevin Curren6-2 6-7 7-5Sydney Outdoor 1980 · R64 · opp. rank 55
- Lvs Jonathan Smith6-2 1-6 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 5, 1981 | Adelaide ATP Tour · Grass | R32 | L | 6-2 6-2 | |
| Dec 26, 1980 | Australian Open Grand Slam · Grass | R64 | L | 1-6 6-4 7-6 6-4 | |
| Dec 15, 1980 | Sydney Outdoor ATP Tour · Grass | R64 | L | Rank 55 | 6-2 6-7 7-5 |
| Nov 17, 1980 | Bangkok ATP Tour · Carpet | R32 | L | 6-2 1-6 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||
| RG (Roland Garros) | A | R128 | A | A | A | R128 | A | A | R64 | R32 | R64 | R64 | R128 | A | 0 / 7 | 5–7 | 42% |
| WIM (Wimbledon) | A | R64 | A | R16 | R128 | R64 | R32 | R64 | A | R64 | R64 | A | A | A | 0 / 8 | 10–8 | 56% |
| USO (US Open) | A | A | A | R128 | A | R64 | R128 | R32 | R64 | R128 | R128 | A | A | A | 0 / 7 | 4–7 | 36% |
| AO (Australian Open) | A | R64 | R32 | R64 | R64 | · | R32 | QF | R64 | R16 | R64 | R32 | R32 | · | 0 / 12 | 7–12 | 37% |
| AUS (Australian Open-2) | · | · | · | · | R32 | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| W–L | 1–3 | 1–1 | 3–3 | 1–3 | 2–3 | 3–3 | 6–3 | 2–3 | 4–4 | 2–4 | 2–2 | 0–2 | 0 / 35 | 27–35 | 44% | ||
| Masters 1000 | |||||||||||||||||
| ROM (Rome) | A | R32 | A | A | A | R32 | A | A | R64 | A | A | A | A | A | 0 / 3 | 3–3 | 50% |
| CIN (Cincinnati) | A | A | R64 | A | A | A | A | A | A | A | R64 | A | A | A | 0 / 2 | 0–2 | 0% |
| MON (Montreal / Toronto) | A | A | R64 | A | · | · | · | · | · | R32 | A | A | · | · | 0 / 2 | 1–2 | 33% |
| CAN (Canada) | · | · | · | · | A | R32 | A | A | R64 | · | · | · | A | A | 0 / 2 | 1–2 | 33% |
| W–L | 1–1 | 0–2 | 2–2 | 1–2 | 1–1 | 0–1 | 0 / 9 | 5–9 | 36% | ||||||||
| Other tournaments | |||||||||||||||||
| Sydney (Sydney) | · | · | · | · | · | · | · | · | W | R16 | · | A | A | · | 1 / 3 | 8–2 | 80% |
| QUE (Queen's Club) | A | R64 | R32 | A | R32 | · | · | · | R64 | R32 | A | · | · | · | 0 / 5 | 3–5 | 38% |
| ADE (Adelaide) | R32 | · | QF | · | R16 | · | · | A | A | A | · | QF | · | R16 | 0 / 6 | 9–6 | 60% |
| LOS (Los Angeles) | A | R32 | A | R64 | R64 | R32 | R32 | R64 | A | A | R64 | A | A | A | 0 / 7 | 2–7 | 22% |
| HON (Hong Kong) | A | R32 | R16 | QF | R32 | R16 | A | A | A | SF | · | · | · | · | 0 / 6 | 8–6 | 57% |
| SYD (Sydney Indoor) | A | R32 | R16 | F | R16 | W | QF | R32 | QF | · | · | · | · | · | 1 / 8 | 15–7 | 68% |
| BRI (Brisbane) | A | R32 | R16 | R32 | R32 | R16 | · | · | · | F | QF | QF | R16 | R64 | 0 / 10 | 13–10 | 57% |
| SYD (Sydney Outdoor) | A | R64 | R16 | R32 | R64 | R32 | R16 | R16 | · | · | R32 | · | · | · | 0 / 8 | 5–8 | 38% |
| W–L | 0–1 | 0–6 | 8–6 | 7–5 | 4–7 | 9–4 | 4–3 | 1–3 | 7–2 | 8–4 | 3–3 | 5–2 | 2–1 | 2–2 | 2 / 53 | 63–51 | 55% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 0-1 | 0 | – |
| 1980 | 13-28 | 0 | 166 |
| 1979 | 21-23 | 0 | 62 |
| 1978 | 21-20 | 0 | 59 |
| 1977 | 22-27 | 0 | 83 |
| 1976 | 25-30 | 1 | 53 |
| 1975 | 26-25 | 0 | 44 |
| 1974 | 22-22 | 0 | 53 |
| 1973 | 32-23 | 1 | 52 |
| 1972 | 20-18 | 0 | – |
| 1971 | 19-23 | 0 | – |
| 1970 | 10-7 | 0 | – |
| 1969 | 5-4 | 0 | – |
| 1968 | 3-3 | 0 | – |