ATP Player
Gaston Etlis
ARG · Born Nov 4, 1974 (age 51) · Right-handed · 185 cm
Career high
#114
May 22, 2000
Career W-L
30-56
34.9%
Titles
0
Tour-level
Last season
2003
5-6 W-L
Ranking history
Recent matches
All 86 matches- Lvs Sjeng Schalken6-1 2-0Ret.Costa Do Sauipe 2003 · SF · opp. rank 13
- Wvs Kenneth Carlsen6-4 6-7(2) 6-3Costa Do Sauipe 2003 · QF · opp. rank 72
- Wvs Eric Taino7-5 4-6 7-6(5)Costa Do Sauipe 2003 · R16 · opp. rank 147
- Wvs Brian Vahaly1-6 6-2 6-3Costa Do Sauipe 2003 · R32 · opp. rank 78
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 8, 2003 | Costa Do Sauipe ATP Tour · Hard | SF | L | Rank 13 | 6-1 2-0Ret. |
| Sep 8, 2003 | Costa Do Sauipe ATP Tour · Hard | QF | W | Rank 72 | 6-4 6-7(2) 6-3 |
| Sep 8, 2003 | Costa Do Sauipe ATP Tour · Hard | R16 | W | Rank 147 | 7-5 4-6 7-6(5) |
| Sep 8, 2003 | Costa Do Sauipe ATP Tour · Hard | R32 | W | Rank 78 | 1-6 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||
| AO (Australian Open) | A | A | A | A | A | A | A | R128 | A | A | 0 / 1 | 0–1 | 0% |
| RG (Roland Garros) | A | A | A | A | A | A | R64 | R128 | A | A | 0 / 2 | 1–2 | 33% |
| USO (US Open) | A | R64 | A | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| W–L | 1–1 | 1–1 | 0–2 | 0 / 4 | 2–4 | 33% | |||||||
| Masters 1000 | |||||||||||||
| MIA (Miami Masters) | A | A | A | A | A | A | R16 | R128 | A | R128 | 0 / 3 | 3–3 | 50% |
| Other tournaments | |||||||||||||
| BUE (Buenos Aires) | R32 | R32 | A | · | · | · | · | · | R32 | R16 | 0 / 4 | 1–4 | 20% |
| Bogota (Bogota) | · | · | R16 | R16 | · | A | R32 | R16 | R16 | A | 0 / 5 | 4–5 | 44% |
| W–L | 0–1 | 0–1 | 1–1 | 1–1 | 0–1 | 1–1 | 1–2 | 1–1 | 0 / 9 | 5–9 | 36% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2003 | 5-6 | 0 | 227 |
| 2002 | 3-3 | 0 | 226 |
| 2001 | 1-1 | 0 | 162 |
| 2000 | 2-9 | 0 | 168 |
| 1999 | 0-3 | 0 | 136 |
| 1998 | 2-1 | 0 | 153 |
| 1997 | 8-9 | 0 | 132 |
| 1996 | 3-11 | 0 | 197 |