ATP Player
Frederic Niemeyer
CAN · Born Apr 24, 1976 (age 50) · Right-handed · 190 cm
Career high
#134
Mar 22, 2004
Career W-L
13-32
28.9%
Titles
0
Tour-level
Last season
2009
1-4 W-L
Ranking history
Recent matches
All 45 matches- Lvs Roger Federer7-6(3) 6-4Canada Masters 2009 · R32 · opp. rank 1
- Wvs Igor Kunitsyn7-5 6-1Canada Masters 2009 · R64 · opp. rank 39
- Lvs Luis Horna7-6(4) 4-6 6-4 7-5Davis Cup G1 PO: PER vs CAN 2009 · RR · opp. rank 367
- Lvs Giovanni Lapentti2-6 7-6(5) 6-3 6-3Davis Cup G1 R1: CAN vs ECU 2009 · RR · opp. rank 213
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 10, 2009 | Canada Masters Masters 1000 · Hard | R32 | L | Rank 1 | 7-6(3) 6-4 |
| Aug 10, 2009 | Canada Masters Masters 1000 · Hard | R64 | W | Rank 39 | 7-5 6-1 |
| Jul 10, 2009 | Davis Cup G1 PO: PER vs CAN Davis Cup · Clay | RR | L | Rank 367 | 7-6(4) 4-6 6-4 7-5 |
| Mar 6, 2009 | Davis Cup G1 R1: CAN vs ECU Davis Cup · Hard | RR | L | Rank 213 | 2-6 7-6(5) 6-3 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||
| WIM (Wimbledon) | A | A | A | A | A | A | R64 | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| Masters 1000 | ||||||||||||||||
| IW (Indian Wells Masters) | A | A | A | A | A | R128 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| CAN (Canada) | R32 | R64 | R64 | A | R64 | R32 | R64 | R64 | R64 | R64 | R64 | R64 | R64 | 0 / 12 | 2–12 | 14% |
| W–L | 1–1 | 0–1 | 0–1 | 0–1 | 1–2 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0 / 13 | 2–13 | 13% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2009 | 1-4 | 0 | 415 |
| 2008 | 2-4 | 0 | 334 |
| 2007 | 1-2 | 0 | 172 |
| 2005 | 1-3 | 0 | 176 |
| 2004 | 2-4 | 0 | 295 |
| 2003 | 1-5 | 0 | 170 |
| 2002 | 2-1 | 0 | 262 |
| 2001 | 1-4 | 0 | 239 |