ATP Player
Fred Stolle
AUS · Born Oct 8, 1938 (age 88) · Right-handed · 190 cm
Career high
#30
Mar 4, 1974
Career W-L
175-167
51.2%
Titles
6
Tour-level
Last season
1982
0-1 W-L
Ranking history
Recent matches
All 345 matches- Lvs Jimmy Arias6-4 7-6Baltimore WCT 1982 · R16 · opp. rank 20
- Lvs Ove Bengtson6-4 6-4 7-5
- Lvs Manuel Orantes6-2 6-2
- Wvs Vijay Amritraj3-6 7-6 7-5
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 1, 1982 | Baltimore WCT ATP Tour · Carpet | R16 | L | Jimmy Arias(4) Rank 20 | 6-4 7-6 |
| Jun 26, 1978 | Wimbledon Grand Slam · Grass | R128 | L | Rank 76 | 6-4 6-4 7-5 |
| Aug 31, 1977 | US Open Grand Slam · Clay | R64 | L | Rank 5 | 6-2 6-2 |
| Aug 31, 1977 | US Open Grand Slam · Clay | R128 | W | Rank 55 | 3-6 7-6 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R16 | QF | |||||||||||||
| Roland GarrosGrand Slam | QF | R64 | |||||||||||||
| WimbledonGrand Slam | R128 | R16 | R128 | R16 | R16 | ||||||||||
| US OpenGrand Slam | R64 | R128 | QF | R32 | QF | R64 | |||||||||
| RomeMasters 1000 | R32 | R16 | |||||||||||||
| Montreal / TorontoMasters 1000 | R64 | QF | |||||||||||||
| Philadelphia WCTATP Tour | R64 | R32 | R32 | R16 | |||||||||||
| OaklandATP Tour · 1 title | QF | W | |||||||||||||
| BeckenhamATP Tour · 1 title | W | ||||||||||||||
| London / Queen's ClubATP Tour · 1 title | W | ||||||||||||||
| Los AngelesATP Tour | SF | R16 | SF | ||||||||||||
| Lima NTLATP Tour · 1 title | W | ||||||||||||||
| ChristchurchATP Tour · 1 title | QF | W | |||||||||||||
| HobartATP Tour · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1982 | 0-1 | 0 | – |
| 1978 | 0-1 | 0 | 555 |
| 1977 | 1-1 | 0 | – |
| 1976 | 0-1 | 0 | 272 |
| 1975 | 2-3 | 0 | 197 |
| 1974 | 5-7 | 0 | 150 |
| 1973 | 23-16 | 1 | 36 |
| 1972 | 19-28 | 0 | – |