ATP Player
Fred Stolle
AUS · Born Oct 8, 1938 (age 88) · Right-handed · 190 cm
Career high
#30
Mar 4, 1974
Career W-L
175-167
51.2%
Titles
6
Tour-level
Last season
1982
0-1 W-L
Ranking history
Recent matches
All 345 matches- Lvs Jimmy Arias6-4 7-6Baltimore WCT 1982 · R16 · opp. rank 20
- Lvs Ove Bengtson6-4 6-4 7-5
- Lvs Manuel Orantes6-2 6-2
- Wvs Vijay Amritraj3-6 7-6 7-5
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 1, 1982 | Baltimore WCT ATP Tour · Carpet | R16 | L | Jimmy Arias(4) Rank 20 | 6-4 7-6 |
| Jun 26, 1978 | Wimbledon Grand Slam · Grass | R128 | L | Rank 76 | 6-4 6-4 7-5 |
| Aug 31, 1977 | US Open Grand Slam · Clay | R64 | L | Rank 5 | 6-2 6-2 |
| Aug 31, 1977 | US Open Grand Slam · Clay | R128 | W | Rank 55 | 3-6 7-6 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||
| AO (Australian Open) | A | A | A | A | A | A | · | A | A | A | A | R16 | A | QF | · | 0 / 2 | 3–2 | 60% |
| RG (Roland Garros) | A | A | A | A | A | A | A | A | A | A | A | A | A | QF | R64 | 0 / 2 | 5–2 | 71% |
| WIM (Wimbledon) | A | A | A | A | R128 | A | A | A | A | A | A | R16 | R128 | R16 | R16 | 0 / 5 | 9–5 | 64% |
| USO (US Open) | A | A | A | A | A | R64 | A | R128 | A | A | QF | A | R32 | QF | R64 | 0 / 6 | 10–6 | 63% |
| W–L | 0–1 | 1–1 | 0–1 | 4–1 | 4–2 | 1–2 | 13–4 | 4–3 | 0 / 15 | 27–15 | 64% | |||||||
| Masters 1000 | ||||||||||||||||||
| ROM (Rome) | A | A | A | A | A | A | A | A | A | A | A | R32 | A | R16 | A | 0 / 2 | 3–2 | 60% |
| MON (Montreal / Toronto) | A | A | A | A | A | · | · | · | · | · | A | R64 | QF | · | · | 0 / 2 | 1–2 | 33% |
| W–L | 1–2 | 1–1 | 2–1 | 0 / 4 | 4–4 | 50% | ||||||||||||
| Other tournaments | ||||||||||||||||||
| PHI (Philadelphia WCT) | · | · | · | · | A | A | R64 | A | A | A | R32 | R32 | R16 | A | A | 0 / 4 | 2–4 | 33% |
| Oakland (Oakland) | · | · | · | · | · | · | · | · | · | · | · | · | · | QF | W | 1 / 2 | 1–1 | 50% |
| BEC (Beckenham) | · | · | · | · | · | · | · | · | A | A | A | A | A | A | W | 1 / 1 | 5–0 | 100% |
| LON (London / Queen's Club) | · | · | · | · | · | · | · | · | · | · | · | · | A | W | · | 1 / 1 | 6–0 | 100% |
| LOS (Los Angeles) | A | A | A | A | A | A | A | A | A | A | A | A | SF | R16 | SF | 0 / 4 | 8–4 | 67% |
| LIM (Lima NTL) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | 1 / 1 | 3–0 | 100% |
| CHR (Christchurch) | · | · | · | · | · | · | · | · | QF | W | · | · | · | · | · | 1 / 2 | 7–1 | 88% |
| Hobart (Hobart) | · | · | · | A | · | · | · | · | · | · | A | A | · | · | W | 1 / 1 | 5–0 | 100% |
| W–L | 0–1 | 2–1 | 5–0 | 0–1 | 0–1 | 2–2 | 8–2 | 18–1 | 6 / 16 | 37–10 | 79% | |||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1982 | 0-1 | 0 | – |
| 1978 | 0-1 | 0 | 555 |
| 1977 | 1-1 | 0 | – |
| 1976 | 0-1 | 0 | 272 |
| 1975 | 2-3 | 0 | 197 |
| 1974 | 5-7 | 0 | 150 |
| 1973 | 23-16 | 1 | 36 |
| 1972 | 19-28 | 0 | – |
| 1971 | 26-27 | 0 | – |
| 1970 | 19-23 | 0 | – |
| 1969 | 42-30 | 1 | – |
| 1968 | 38-29 | 4 | – |