ATP Player
Evgeny Donskoy
RUS · Born May 9, 1990 (age 36) · Right-handed · 185 cm
Career high
#65
Jul 8, 2013
Career W-L
55-117
32.0%
Titles
0
Tour-level
Last season
2021
1-6 W-L
Ranking history
Recent matches
All 172 matches- Lvs Ricardas Berankis6-1 6-3
- Lvs Soon Woo Kwon6-4 6-3Nur-Sultan 2021 · R32 · opp. rank 82
- Lvs Felix Auger Aliassime7-6(0) 3-6 7-6(1) 7-6(8)
- Lvs Taylor Fritz6-3 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 18, 2021 | Moscow ATP Tour · Hard | R32 | L | Rank 107 | 6-1 6-3 |
| Sep 20, 2021 | Nur-Sultan ATP Tour · Hard | R32 | L | Rank 82 | 6-4 6-3 |
| Aug 30, 2021 | US Open Grand Slam · Hard | R128 | L | Rank 15 | 7-6(0) 3-6 7-6(1) 7-6(8) |
| Jul 26, 2021 | Atlanta ATP Tour · Hard | R32 | L | Taylor Fritz(5) Rank 42 | 6-3 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R64 | R64 | R32 | |||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R64 | ||||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R128 | R128 | |||||||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R64 | R128 | R64 | R128 | R32 | |||||
| Indian Wells MastersMasters 1000 | R64 | R128 | R32 | R64 | ||||||||||
| Miami MastersMasters 1000 | R64 | R128 | R128 | |||||||||||
| Monte Carlo MastersMasters 1000 | R64 | |||||||||||||
| Madrid MastersMasters 1000 | R32 | |||||||||||||
| Canada MastersMasters 1000 | R32 | |||||||||||||
| Paris MastersMasters 1000 | R64 | |||||||||||||
| St PetersburgATP Tour | R16 | R16 | R32 | R32 | R32 | R16 | R16 | R32 | R16 | |||||
| MoscowATP Tour | R32 | R32 | R16 | R32 | R16 | SF | R16 | R16 | R32 | R32 | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2021 | 1-6 | 0 | 172 |
| 2020 | 1-4 | 0 | 123 |
| 2019 | 2-5 | 0 | 112 |
| 2018 | 15-23 | 0 | 97 |
| 2017 | 5-14 | 0 | 72 |
| 2016 | 7-20 | 0 | 125 |
| 2015 | 6-6 | 0 | 91 |
| 2014 | 4-9 | 0 | 130 |