ATP Player
Ernst Blanke
AUT · Born Jan 6, 1945 (age 81)
Career high
–
Never ranked
Career W-L
3-5
37.5%
Titles
0
Tour-level
Last season
1972
0-1 W-L
Recent matches
All 8 matches- Lvs Corrado Barazzutti6-2 0-6 6-1 6-3
- Lvs Geoff Masters6-2 6-7 5-7 6-2 6-2
- Wvs Istvan Gulyas7-5 7-5 1-6 1-6 7-5
- Lvs Nicola Pietrangeli3-6 7-5 6-2 1-6 8-6
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 5, 1972 | Davis Cup EUR R1: ITA vs AUT Davis Cup · Clay | RR | L | 6-2 0-6 6-1 6-3 | |
| Jul 19, 1971 | Kitzbuhel ATP Tour · Clay | R16 | L | 6-2 6-7 5-7 6-2 6-2 | |
| Jul 19, 1971 | Kitzbuhel ATP Tour · Clay | R32 | W | 7-5 7-5 1-6 1-6 7-5 | |
| May 23, 1969 | Davis Cup EUR QF: ITA vs AUT Davis Cup · Clay | RR | L | 3-6 7-5 6-2 1-6 8-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|
| Masters 1000 | |||||||
| ROM (Rome) | A | A | A | R128 | 0 / 1 | 0–1 | 0% |