ATP Player
Emilio Montano
MEX · Born Dec 18, 1953 (age 72) · Right-handed
Career high
#99
Aug 13, 1979
Career W-L
21-51
29.2%
Titles
0
Tour-level
Last season
1981
0-2 W-L
Ranking history
Recent matches
All 73 matches- Lvs Paul Kronk6-1 6-2Mexico City 1981 · R32 · opp. rank 78
- Lvs George Hardie6-4 6-2
- Lvs Bruce Kleege6-1 7-6Tokyo Outdoor 1980 · R64
- Lvs Cliff Letcher6-4 6-4Republic Of China 1980 · R16
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 23, 1981 | Mexico City ATP Tour · Clay | R32 | L | Paul Kronk(2) Rank 78 | 6-1 6-2 |
| Jan 19, 1981 | San Juan ATP Tour · Hard | R32 | L | 6-4 6-2 | |
| Oct 20, 1980 | Tokyo Outdoor ATP Tour · Clay | R64 | L | 6-1 7-6 | |
| Oct 13, 1980 | Republic Of China ATP Tour · Carpet | R16 | L | 6-4 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||
| RG (Roland Garros) | A | A | R128 | A | R64 | A | A | A | R128 | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| WIM (Wimbledon) | A | A | A | A | R128 | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 1–2 | 0–1 | 0 / 4 | 1–4 | 20% | |||||||||||
| Masters 1000 | |||||||||||||||||
| CIN (Cincinnati) | A | A | A | A | R64 | R64 | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| MON (Montreal / Toronto) | A | R64 | A | A | · | · | · | · | · | A | A | A | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 0–1 | 0–1 | 0 / 3 | 0–3 | 0% | |||||||||||
| Other tournaments | |||||||||||||||||
| WAS (Washington) | A | R64 | R16 | A | R64 | R32 | A | A | A | A | · | A | A | · | 0 / 4 | 3–4 | 43% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 0-2 | 0 | – |
| 1980 | 1-9 | 0 | 158 |
| 1979 | 9-13 | 0 | 121 |
| 1978 | 2-4 | 0 | 190 |
| 1977 | 4-12 | 0 | 120 |
| 1976 | 4-7 | 0 | 129 |
| 1973 | 1-2 | 0 | – |
| 1969 | 0-1 | 0 | – |