ATP Player
Dominik Koepfer
GER · Born Apr 29, 1994 (age 32) · Left-handed · 180 cm
Career high
#49
Mar 4, 2024
Career W-L
61-75
44.9%
Titles
0
Tour-level
Last season
2025
1-2 W-L
Ranking history
Recent matches
All 136 matches- Lvs Alexander Bublik6-4 6-2Montpellier 2025 · R16 · opp. rank 39
- Wvs Gregoire Barrere6-4 7-6(5)Montpellier 2025 · R32 · opp. rank 144
- Lvs Jordan Thompson7-6(3) 6-4 4-6 6-3Australian Open 2025 · R128 · opp. rank 27
- Lvs Roberto Carballes Baena6-4 6-0
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 27, 2025 | Montpellier ATP Tour · Hard | R16 | L | Rank 39 | 6-4 6-2 |
| Jan 27, 2025 | Montpellier ATP Tour · Hard | R32 | W | Gregoire Barrere(WC) Rank 144 | 6-4 7-6(5) |
| Jan 13, 2025 | Australian Open Grand Slam · Hard | R128 | L | Jordan Thompson(27) Rank 27 | 7-6(3) 6-4 4-6 6-3 |
| Oct 14, 2024 | Antwerp ATP Tour · Hard | R32 | L | Rank 54 | 6-4 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R64 | R64 | R128 | ||||
| WimbledonGrand Slam | R128 | R128 | R32 | R64 | |||||
| Roland GarrosGrand Slam | R128 | R32 | R64 | ||||||
| US OpenGrand Slam | R128 | R128 | R64 | R128 | R16 | ||||
| Miami MastersMasters 1000 | R16 | R128 | R128 | ||||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | |||||||
| Madrid MastersMasters 1000 | R128 | R32 | |||||||
| Indian Wells MastersMasters 1000 | R128 | R64 | R128 | ||||||
| Rome MastersMasters 1000 | R32 | QF | |||||||
| Cincinnati MastersMasters 1000 | R32 | ||||||||
| Paris MastersMasters 1000 | R16 | ||||||||
| Winston-SalemATP Tour | R16 | R16 | R16 | R64 | |||||
| Paris OlympicsOlympics | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2025 | 1-2 | 0 | 509 |
| 2024 | 16-19 | 0 | 102 |
| 2023 | 7-6 | 0 | 77 |
| 2022 | 3-9 | 0 | 199 |
| 2021 | 22-26 | 0 | 54 |
| 2020 | 7-6 | 0 | 66 |
| 2019 | 4-4 | 0 | 94 |
| 2018 | 1-2 | 0 | 161 |