ATP Player
Diego Perez
URU · Born Feb 9, 1962 (age 64) · Right-handed · 178 cm
Career high
#27
Jul 9, 1984
Career W-L
225-236
48.8%
Titles
1
Tour-level
Last season
1995
0-3 W-L
Ranking history
Recent matches
All 463 matches- Lvs Gabriel Silberstein6-2 6-1Davis Cup G1 PO: CHI vs URU 1995 · RR · opp. rank 189
- Lvs Marcelo Rios6-0 6-1 6-1Davis Cup G1 PO: CHI vs URU 1995 · RR · opp. rank 77
- Lvs Nicolas Pereira6-3 3-6 4-6 7-5 6-3Davis Cup G1 QF: VEN vs URU 1995 · RR · opp. rank 109
- Lvs Gilbert Schaller6-4 6-1Montevideo 1994 · R32 · opp. rank 44
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 31, 1995 | Davis Cup G1 PO: CHI vs URU Davis Cup · Clay | RR | L | Rank 189 | 6-2 6-1 |
| Mar 31, 1995 | Davis Cup G1 PO: CHI vs URU Davis Cup · Clay | RR | L | Rank 77 | 6-0 6-1 6-1 |
| Feb 3, 1995 | Davis Cup G1 QF: VEN vs URU Davis Cup · Hard | RR | L | Rank 109 | 6-3 3-6 4-6 7-5 6-3 |
| Oct 31, 1994 | Montevideo ATP Tour · Clay | R32 | L | Rank 44 | 6-4 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||
| AO (Australian Open) | A | R128 | A | R128 | A | A | A | A | · | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| RG (Roland Garros) | A | R128 | R16 | R64 | R32 | R64 | A | R128 | R64 | R128 | R128 | R64 | R64 | R32 | A | A | 0 / 12 | 12–12 | 50% |
| WIM (Wimbledon) | A | R128 | A | A | R128 | A | A | A | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| USO (US Open) | A | A | A | A | A | R128 | A | R32 | R128 | R64 | R128 | A | A | A | A | A | 0 / 5 | 3–5 | 38% |
| W–L | 0–3 | 3–1 | 1–2 | 2–2 | 1–2 | 2–2 | 1–2 | 1–2 | 0–2 | 1–1 | 1–1 | 2–1 | 0 / 21 | 15–21 | 42% | ||||
| Masters 1000 | |||||||||||||||||||
| DEL (Delray Beach) | · | · | · | · | · | · | · | · | · | R128 | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| BOC (Boca West) | · | · | · | · | · | · | · | · | R128 | · | A | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| IW (Indian Wells) | · | · | · | · | · | A | R32 | R32 | · | · | · | · | · | · | · | · | 0 / 2 | 2–2 | 50% |
| IW (Indian Wells Masters) | A | R64 | A | A | A | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| KEY (Key Biscayne) | · | · | · | · | · | A | R128 | R32 | · | · | · | · | · | · | · | · | 0 / 2 | 2–2 | 50% |
| MIA (Miami Masters) | A | A | A | A | R128 | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| MC (Monte Carlo Masters) | A | A | A | A | R64 | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| HAM (Hamburg Masters) | A | A | A | A | R32 | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| ROM (Rome) | · | · | · | · | · | R64 | A | A | QF | R64 | SF | R32 | R32 | A | A | R64 | 0 / 7 | 9–7 | 56% |
| CIN (Cincinnati) | · | · | · | · | · | A | A | A | R16 | R64 | A | A | A | A | A | A | 0 / 2 | 2–2 | 50% |
| W–L | 0–1 | 1–3 | 0–1 | 1–2 | 3–2 | 5–3 | 0–3 | 4–1 | 1–1 | 1–1 | 0–1 | 0 / 19 | 16–19 | 46% | |||||
| Other tournaments | |||||||||||||||||||
| Nice (Nice) | A | A | A | A | A | R16 | A | R16 | R16 | SF | R32 | A | R32 | A | A | A | 0 / 6 | 6–6 | 50% |
| Boston (Boston) | · | · | · | · | · | R32 | R32 | R16 | R16 | R64 | R32 | SF | R64 | R32 | A | A | 0 / 9 | 10–9 | 53% |
| IND (Indianapolis) | A | A | A | A | A | A | A | R16 | R32 | R16 | R64 | R16 | R64 | A | A | A | 0 / 6 | 7–6 | 54% |
| WAS (Washington) | A | A | A | A | A | A | A | A | R32 | R32 | QF | R32 | R64 | R16 | A | A | 0 / 6 | 7–6 | 54% |
| BAR (Barcelona) | A | A | A | R32 | QF | R16 | R64 | A | QF | R16 | R32 | R64 | A | R64 | A | A | 0 / 9 | 11–9 | 55% |
| BOR (Bordeaux) | A | A | A | A | A | A | A | A | QF | W | R16 | QF | SF | A | A | A | 1 / 5 | 13–4 | 76% |
| Palermo (Palermo) | A | A | A | R32 | R32 | R16 | A | A | R32 | SF | QF | R32 | QF | R32 | R32 | A | 0 / 10 | 8–10 | 44% |
| TOU (Toulouse) | A | A | A | A | A | R16 | R32 | R32 | SF | R16 | R32 | SF | A | · | · | · | 0 / 7 | 8–7 | 53% |
| W–L | 1–2 | 3–2 | 6–5 | 1–3 | 5–4 | 11–8 | 16–7 | 7–8 | 12–7 | 5–6 | 3–4 | 0–1 | 1 / 58 | 70–57 | 55% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 0-3 | 0 | 1256 |
| 1994 | 5-3 | 0 | 661 |
| 1993 | 2-15 | 0 | 253 |
| 1992 | 11-13 | 0 | 128 |
| 1991 | 6-10 | 0 | 176 |
| 1990 | 15-20 | 0 | 132 |
| 1989 | 18-18 | 0 | 112 |
| 1988 | 16-17 | 0 | 142 |