ATP Player
Dennis Ralston
USA · Born Jul 27, 1942 (age 84) · Right-handed · 188 cm
Career high
#115
Aug 27, 1973
Career W-L
155-129
54.6%
Titles
6
Tour-level
Last season
1980
3-2 W-L
Ranking history
Recent matches
All 293 matches- Lvs Stan Smith6-3 6-3Manchester 1980 · QF · opp. rank 21
- Wvs John Lloyd6-3 6-3Manchester 1980 · R16
- Wvs Trey Waltke6-3 7-5Manchester 1980 · R32 · opp. rank 70
- Wvs Steve Shaw6-1 6-1Manchester 1980 · R64
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 2, 1980 | Manchester ATP Tour · Grass | QF | L | Stan Smith(3) Rank 21 | 6-3 6-3 |
| Jun 2, 1980 | Manchester ATP Tour · Grass | R16 | W | 6-3 6-3 | |
| Jun 2, 1980 | Manchester ATP Tour · Grass | R32 | W | Trey Waltke(6) Rank 70 | 6-3 7-5 |
| Jun 2, 1980 | Manchester ATP Tour · Grass | R64 | W | 6-1 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R16 | SF | |||||||||||
| Roland GarrosGrand Slam | R32 | ||||||||||||
| WimbledonGrand Slam | R64 | R128 | R32 | R16 | R16 | QF | |||||||
| US OpenGrand Slam | R128 | R64 | QF | R16 | QF | ||||||||
| RomeMasters 1000 | R16 | ||||||||||||
| Montreal / TorontoMasters 1000 | R16 | ||||||||||||
| Philadelphia WCTATP Tour | R32 | QF | SF | R32 | |||||||||
| Shreveport WCTATP Tour · 1 title | W | ||||||||||||
| Orlando WCTATP Tour · 1 title | W | ||||||||||||
| Minneapolis WCTATP Tour · 1 title | W | ||||||||||||
| Baltimore WCTATP Tour · 1 title | W | ||||||||||||
| Las VegasATP Tour | R32 | R32 | R16 | R32 | |||||||||
| Bastad WCTATP Tour · 1 title | W | ||||||||||||
| Los AngelesATP Tour · 1 title | R64 | R32 | R64 | W | R16 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1980 | 3-2 | 0 | – |
| 1978 | 0-1 | 0 | 287 |
| 1977 | 1-2 | 0 | 253 |
| 1976 | 1-8 | 0 | 248 |
| 1975 | 2-5 | 0 | 187 |
| 1974 | 3-5 | 0 | 147 |
| 1973 | 1-6 | 0 | 219 |
| 1972 | 2-6 | 0 | – |