ATP Player
David Engel
SWE · Born Oct 17, 1967 (age 58) · Right-handed · 180 cm
Career high
#114
Nov 5, 1990
Career W-L
24-48
33.3%
Titles
0
Tour-level
Last season
1995
0-1 W-L
Ranking history
Recent matches
All 72 matches- Lvs Oscar Martinez1-6 6-2 7-6(1)
- Lvs Jonathan Stark6-3 7-6(4)Indianapolis 1994 · R64 · opp. rank 51
- Lvs Jan Apell3-6 7-6(4) 6-4Queen's Club 1994 · R32 · opp. rank 127
- Wvs Stephane Simian7-6(6) 6-3Queen's Club 1994 · R64 · opp. rank 110
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 10, 1995 | Bastad ATP Tour · Clay | R32 | L | Rank 87 | 1-6 6-2 7-6(1) |
| Aug 15, 1994 | Indianapolis ATP Tour · Hard | R64 | L | Rank 51 | 6-3 7-6(4) |
| Jun 6, 1994 | Queen's Club ATP Tour · Grass | R32 | L | Rank 127 | 3-6 7-6(4) 6-4 |
| Jun 6, 1994 | Queen's Club ATP Tour · Grass | R64 | W | Rank 110 | 7-6(6) 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | ||||||||||
| Roland GarrosGrand Slam | R128 | R128 | |||||||||
| US OpenGrand Slam | R128 | R64 | |||||||||
| Indian Wells MastersMasters 1000 | R64 | ||||||||||
| Miami MastersMasters 1000 | R64 | R64 | |||||||||
| Monte Carlo MastersMasters 1000 | R16 | ||||||||||
| Hamburg MastersMasters 1000 | R64 | ||||||||||
| Stockholm MastersMasters 1000 | R64 | R16 | R64 | ||||||||
| BastadATP Tour | R32 | R32 | R16 | R16 | R16 | R64 | R32 | R32 | |||
| Tel AvivATP Tour | R32 | R16 | R32 | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 0-1 | 0 | 844 |
| 1994 | 1-3 | 0 | 234 |
| 1993 | 1-2 | 0 | 151 |
| 1992 | 4-5 | 0 | 211 |
| 1991 | 6-12 | 0 | 149 |
| 1990 | 10-13 | 0 | 117 |
| 1989 | 1-5 | 0 | 177 |
| 1988 | 1-4 | 0 | 274 |