ATP Player
Daniel Nestor
CAN · Born Sep 4, 1972 (age 54) · Left-handed · 190 cm
Career high
#58
Aug 23, 1999
Career W-L
85-119
41.7%
Titles
0
Tour-level
Last season
2006
0-1 W-L
Ranking history
Recent matches
All 205 matches- Lvs Tomas Berdych6-4 7-5Canada Masters 2006 · R64 · opp. rank 14
- Lvs Max Mirnyi6-7(4) 7-5 2-1Ret.Davis Cup WG PO: CAN vs BLR 2005 · RR · opp. rank 27
- Lvs Cyril Saulnier6-3 6-4Canada Masters 2004 · R64 · opp. rank 70
- Wvs Gustavo Kuerten6-7(7) 7-6(0) 6-3 6-7(7) 7-5Davis Cup WG PO: CAN vs BRA 2003 · RR · opp. rank 17
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 7, 2006 | Canada Masters Masters 1000 · Hard | R64 | L | Tomas Berdych(13) Rank 14 | 6-4 7-5 |
| Sep 23, 2005 | Davis Cup WG PO: CAN vs BLR Davis Cup · Hard | RR | L | Rank 27 | 6-7(4) 7-5 2-1Ret. |
| Jul 26, 2004 | Canada Masters Masters 1000 · Hard | R64 | L | Cyril Saulnier(LL) Rank 70 | 6-3 6-4 |
| Sep 19, 2003 | Davis Cup WG PO: CAN vs BRA Davis Cup · Carpet | RR | W | Rank 17 | 6-7(7) 7-6(0) 6-3 6-7(7) 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R32 | R32 | R32 | R128 | R128 | R64 | R128 | |||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | |||||||||||||||
| WimbledonGrand Slam | R64 | R64 | R16 | R128 | R128 | R128 | R64 | |||||||||||
| US OpenGrand Slam | R64 | R128 | R128 | R128 | R64 | R128 | ||||||||||||
| Indian Wells MastersMasters 1000 | R32 | |||||||||||||||||
| Miami MastersMasters 1000 | R64 | R32 | R64 | |||||||||||||||
| Rome MastersMasters 1000 | R64 | |||||||||||||||||
| Canada MastersMasters 1000 | R64 | R64 | R32 | R64 | R64 | R64 | R32 | R64 | R64 | R16 | R64 | R32 | R64 | R32 | ||||
| Cincinnati MastersMasters 1000 | R32 | R32 | ||||||||||||||||
| Montreal / TorontoMasters 1000 | R64 | |||||||||||||||||
| Stockholm MastersMasters 1000 | R64 | |||||||||||||||||
| TokyoATP Tour | R16 | R32 | R32 | R64 | ||||||||||||||
| Queen's ClubATP Tour | R16 | R32 | R32 | R16 | R64 | |||||||||||||
| NewportATP Tour | R32 | R16 | R32 | R32 | SF | R32 | ||||||||||||
| IndianapolisATP Tour | R16 | R64 | R64 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2006 | 0-1 | 0 | 1115 |
| 2005 | 0-1 | 0 | 1069 |
| 2004 | 0-1 | 0 | 1062 |
| 2003 | 3-1 | 0 | 500 |
| 2002 | 2-2 | 0 | 659 |
| 2001 | 3-6 | 0 | 219 |
| 2000 | 8-9 | 0 | 220 |
| 1999 | 18-17 | 0 | 86 |