ATP Player
Daniel Nestor
CAN · Born Sep 4, 1972 (age 54) · Left-handed · 190 cm
Career high
#58
Aug 23, 1999
Career W-L
85-119
41.7%
Titles
0
Tour-level
Last season
2006
0-1 W-L
Ranking history
Recent matches
All 205 matches- Lvs Tomas Berdych6-4 7-5Canada Masters 2006 · R64 · opp. rank 14
- Lvs Max Mirnyi6-7(4) 7-5 2-1Ret.Davis Cup WG PO: CAN vs BLR 2005 · RR · opp. rank 27
- Lvs Cyril Saulnier6-3 6-4Canada Masters 2004 · R64 · opp. rank 70
- Wvs Gustavo Kuerten6-7(7) 7-6(0) 6-3 6-7(7) 7-5Davis Cup WG PO: CAN vs BRA 2003 · RR · opp. rank 17
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 7, 2006 | Canada Masters Masters 1000 · Hard | R64 | L | Tomas Berdych(13) Rank 14 | 6-4 7-5 |
| Sep 23, 2005 | Davis Cup WG PO: CAN vs BLR Davis Cup · Hard | RR | L | Rank 27 | 6-7(4) 7-5 2-1Ret. |
| Jul 26, 2004 | Canada Masters Masters 1000 · Hard | R64 | L | Cyril Saulnier(LL) Rank 70 | 6-3 6-4 |
| Sep 19, 2003 | Davis Cup WG PO: CAN vs BRA Davis Cup · Carpet | RR | W | Rank 17 | 6-7(7) 7-6(0) 6-3 6-7(7) 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||
| AO (Australian Open) | A | A | A | A | A | R32 | A | R32 | R32 | R128 | R128 | R64 | A | A | R128 | A | A | A | 0 / 7 | 7–7 | 50% |
| RG (Roland Garros) | A | A | A | A | A | A | A | R128 | R128 | R128 | A | A | A | A | A | A | A | A | 0 / 3 | 0–3 | 0% |
| WIM (Wimbledon) | A | A | A | A | A | R64 | R64 | R16 | R128 | R128 | R128 | R64 | A | A | A | A | A | A | 0 / 7 | 6–7 | 46% |
| USO (US Open) | A | A | A | A | A | A | R64 | R128 | R128 | R128 | A | R64 | A | R128 | A | A | A | A | 0 / 6 | 2–6 | 25% |
| W–L | 3–2 | 2–2 | 5–4 | 2–4 | 0–4 | 0–2 | 3–3 | 0–1 | 0–1 | 0 / 23 | 15–23 | 39% | |||||||||
| Masters 1000 | |||||||||||||||||||||
| IW (Indian Wells Masters) | A | A | A | A | A | A | A | A | A | A | R32 | A | A | A | A | A | A | · | 0 / 1 | 1–1 | 50% |
| MIA (Miami Masters) | A | A | A | A | A | A | A | A | R64 | R32 | R64 | A | A | A | A | A | A | · | 0 / 3 | 4–3 | 57% |
| ROM (Rome Masters) | A | A | A | A | A | A | A | A | A | A | A | R64 | A | A | A | A | A | · | 0 / 1 | 0–1 | 0% |
| CAN (Canada) | R64 | A | R64 | R32 | R64 | R64 | R64 | R32 | R64 | R64 | R16 | R64 | R32 | R64 | R32 | A | A | · | 0 / 14 | 6–14 | 30% |
| CIN (Cincinnati Masters) | A | A | A | A | A | A | A | A | A | R32 | A | A | A | R32 | A | A | A | · | 0 / 2 | 2–2 | 50% |
| MON (Montreal / Toronto) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | R64 | 0 / 1 | 0–1 | 0% |
| STO (Stockholm Masters) | · | · | · | · | · | · | · | · | · | · | · | · | A | R64 | A | A | A | · | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 0–1 | 1–1 | 0–1 | 0–1 | 0–1 | 1–1 | 1–2 | 3–3 | 4–3 | 0–2 | 1–1 | 1–3 | 1–1 | 0–1 | 0 / 23 | 13–23 | 36% | |||
| Other tournaments | |||||||||||||||||||||
| SAN (San Jose) | A | A | A | A | A | A | A | A | A | R16 | A | A | A | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Memphis (Memphis) | A | A | A | A | A | A | A | QF | R32 | A | A | A | A | A | A | A | A | A | 0 / 2 | 4–2 | 67% |
| COP (Copenhagen) | · | · | · | A | A | R32 | A | QF | A | A | A | A | A | A | A | A | · | · | 0 / 2 | 2–2 | 50% |
| DUB (Dubai) | A | A | A | A | A | R32 | A | A | A | A | A | A | A | A | · | · | · | · | 0 / 1 | 0–1 | 0% |
| SCO (Scottsdale) | · | A | A | A | A | A | A | A | A | A | R16 | A | R32 | A | A | · | · | A | 0 / 2 | 1–2 | 33% |
| HON (Hong Kong) | · | · | · | · | A | A | A | R32 | R16 | R32 | A | A | A | A | A | A | A | · | 0 / 3 | 1–3 | 25% |
| TOK (Tokyo) | A | A | A | A | A | A | A | R16 | R32 | R32 | R64 | · | · | · | · | · | · | · | 0 / 4 | 4–4 | 50% |
| STP (St. Poelten) | · | A | A | A | A | A | A | R32 | A | A | R32 | A | A | · | · | · | · | · | 0 / 2 | 0–2 | 0% |
| QUE (Queen's Club) | A | A | A | A | A | A | R16 | A | R32 | R32 | A | A | R16 | A | R64 | A | A | A | 0 / 5 | 6–5 | 55% |
| Halle (Halle) | A | A | A | A | A | R32 | A | A | A | A | A | A | A | A | · | · | · | · | 0 / 1 | 0–1 | 0% |
| ROS (Rosmalen) | · | · | · | · | · | · | · | · | · | A | R16 | A | A | A | A | A | A | · | 0 / 1 | 1–1 | 50% |
| NOT (Nottingham) | A | A | A | A | A | A | A | A | R16 | R32 | A | A | · | · | · | · | · | · | 0 / 2 | 1–2 | 33% |
| SHE (s Hertogenbosch) | A | A | A | A | A | A | R32 | A | A | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Newport (Newport) | A | A | A | A | A | A | R32 | R16 | R32 | R32 | SF | A | R32 | A | A | A | A | A | 0 / 6 | 4–6 | 40% |
| SHA (Shanghai) | · | · | A | A | · | A | A | R32 | R32 | R32 | A | · | · | · | · | · | · | · | 0 / 3 | 0–3 | 0% |
| WAS (Washington) | A | A | A | A | A | A | A | A | R32 | A | A | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| ATL (Atlanta Olympics) | · | · | · | · | · | · | · | · | · | · | R64 | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| LOS (Los Angeles) | A | A | A | A | A | A | A | R32 | A | R32 | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| IND (Indianapolis) | A | A | A | A | A | A | A | R16 | R64 | R64 | R16 | A | A | A | A | A | A | A | 0 / 4 | 4–4 | 50% |
| NEW (New Haven) | A | A | · | · | · | · | · | · | A | A | A | A | A | R32 | A | A | A | · | 0 / 1 | 1–1 | 50% |
| Boston (Boston) | · | · | · | · | · | · | · | R16 | A | A | · | · | · | · | · | · | · | A | 0 / 1 | 1–1 | 50% |
| Bogota (Bogota) | · | · | · | · | · | A | A | · | A | A | A | A | QF | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| SYD (Sydney Olympics) | · | · | · | · | · | · | R16 | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| SIN (Singapore) | · | · | · | · | · | · | · | R16 | R32 | A | A | · | · | · | A | A | A | A | 0 / 2 | 1–2 | 33% |
| TEL (Tel Aviv) | · | · | · | · | · | · | · | · | · | · | R32 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Guaruja (Guaruja) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | R32 | A | A | 0 / 1 | 0–1 | 0% |
| Buzios (Buzios) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | R16 | · | · | 0 / 1 | 1–1 | 50% |
| MOS (Moscow) | A | A | A | A | A | A | R32 | A | A | SF | A | A | A | A | A | A | A | · | 0 / 2 | 3–2 | 60% |
| STO (Stockholm) | A | A | A | A | A | A | R32 | A | QF | A | A | A | · | · | · | · | · | A | 0 / 2 | 2–2 | 50% |
| W–L | 0–3 | 4–6 | 12–11 | 8–11 | 6–10 | 7–8 | 3–4 | 1–1 | 0–1 | 1–2 | 0 / 57 | 42–57 | 42% | ||||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2006 | 0-1 | 0 | 1115 |
| 2005 | 0-1 | 0 | 1069 |
| 2004 | 0-1 | 0 | 1062 |
| 2003 | 3-1 | 0 | 500 |
| 2002 | 2-2 | 0 | 659 |
| 2001 | 3-6 | 0 | 219 |
| 2000 | 8-9 | 0 | 220 |
| 1999 | 18-17 | 0 | 86 |