ATP Player
Cliff Letcher
AUS · Born Feb 9, 1952 (age 74) · Right-handed
Career high
#58
May 11, 1978
Career W-L
72-127
36.2%
Titles
0
Tour-level
Last season
1982
2-11 W-L
Ranking history
Recent matches
All 199 matches- Lvs Brad Drewett6-2 4-6 6-4
- Wvs Charlie Fancutt6-4 7-6
- Lvs Jonathan Smith6-3 7-6
- Lvs Peter Doohan7-6 6-4Sydney Outdoor 1982 · R32
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Dec 28, 1982 | Melbourne ATP Tour · Grass | R16 | L | 6-2 4-6 6-4 | |
| Dec 28, 1982 | Melbourne ATP Tour · Grass | R32 | W | 6-4 7-6 | |
| Dec 20, 1982 | Adelaide ATP Tour · Grass | R32 | L | 6-3 7-6 | |
| Dec 13, 1982 | Sydney Outdoor ATP Tour · Grass | R32 | L | 7-6 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||
| RG (Roland Garros) | A | A | A | A | R128 | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| WIM (Wimbledon) | A | R64 | A | R32 | R128 | R128 | A | A | A | R64 | A | A | A | 0 / 5 | 4–5 | 44% |
| USO (US Open) | A | A | A | A | A | R128 | R128 | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| AO (Australian Open) | R128 | R16 | A | R64 | R64 | R32 | · | R64 | R16 | R64 | R32 | R32 | A | 0 / 10 | 7–10 | 41% |
| AUS (Australian Open-2) | · | · | · | · | · | R16 | · | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| W–L | 0–1 | 3–2 | 2–2 | 0–3 | 3–4 | 0–1 | 0–1 | 2–1 | 1–2 | 1–1 | 1–1 | 0 / 19 | 13–19 | 41% | ||
| Masters 1000 | ||||||||||||||||
| MON (Montreal / Toronto) | A | A | R64 | A | R32 | · | · | · | · | · | A | A | A | 0 / 2 | 0–2 | 0% |
| Other tournaments | ||||||||||||||||
| ADE (Adelaide) | R32 | R32 | · | R32 | · | R32 | · | · | QF | SF | R64 | · | R16 | 0 / 8 | 7–8 | 47% |
| SYD (Sydney Indoor) | R32 | A | A | R32 | A | R16 | R16 | R64 | A | A | · | · | · | 0 / 5 | 3–5 | 38% |
| BRI (Brisbane) | · | R16 | R16 | R16 | A | A | R32 | · | · | · | R64 | R16 | R32 | 0 / 7 | 6–7 | 46% |
| SYD (Sydney Outdoor) | R32 | A | R64 | R64 | R64 | SF | R64 | R64 | R32 | · | · | R32 | · | 0 / 9 | 7–9 | 44% |
| W–L | 1–3 | 1–2 | 1–2 | 1–4 | 0–1 | 5–3 | 2–3 | 0–2 | 3–2 | 4–1 | 0–2 | 3–2 | 2–2 | 0 / 29 | 23–29 | 44% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1982 | 2-11 | 0 | – |
| 1981 | 4-7 | 0 | – |
| 1980 | 6-9 | 0 | 167 |
| 1979 | 5-11 | 0 | 239 |
| 1978 | 7-21 | 0 | 198 |
| 1977 | 16-21 | 0 | 141 |
| 1976 | 6-14 | 0 | 131 |
| 1975 | 1-11 | 0 | 162 |
| 1974 | 7-5 | 0 | 210 |
| 1973 | 6-4 | 0 | 175 |
| 1972 | 3-4 | 0 | – |
| 1971 | 7-7 | 0 | – |
| 1970 | 2-2 | 0 | – |