ATP Player
Chip Hooper
USA · Born Oct 24, 1958 (age 67) · Right-handed · 198 cm
Career high
#17
Apr 19, 1982
Career W-L
104-119
46.6%
Titles
0
Tour-level
Last season
1988
0-3 W-L
Ranking history
Recent matches
All 223 matches- Lvs Diego Nargiso3-1Ret.
- Lvs Michiel Schapers2-6 7-6 6-4
- Lvs Chris Pridham7-5 6-3 6-2Australian Open 1988 · R128 · opp. rank 84
- Lvs Peter Doohan6-4 4-6 7-6
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 22, 1988 | Rye Brook ATP Tour · Hard | R32 | L | Rank 137 | 3-1Ret. |
| Feb 8, 1988 | Rotterdam ATP Tour · Carpet | R32 | L | Rank 40 | 2-6 7-6 6-4 |
| Jan 11, 1988 | Australian Open Grand Slam · Hard | R128 | L | Rank 84 | 7-5 6-3 6-2 |
| Oct 5, 1987 | Brisbane ATP Tour · Hard | R32 | L | Peter Doohan(6) Rank 56 | 6-4 4-6 7-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 |
|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R16 | ||||||
| WimbledonGrand Slam | R128 | R32 | R128 | R64 | R64 | ||||
| Australian OpenGrand Slam | R128 | R128 | R64 | ||||||
| US OpenGrand Slam | R128 | R64 | R128 | R128 | R128 | R32 | R64 | R64 | |
| Delray BeachMasters 1000 | R128 | ||||||||
| Montreal / TorontoMasters 1000 | R64 | R32 | R32 | R32 | R32 | ||||
| CincinnatiMasters 1000 | R32 | R64 | R64 | ||||||
| RotterdamATP Tour | R32 | QF | R32 | QF | |||||
| MilanATP Tour | R32 | R32 | R32 | SF | R16 | ||||
| Queen's ClubATP Tour | R64 | R64 | R32 | R64 | QF | ||||
| NewportATP Tour | R32 | R16 | R32 | R32 | |||||
| ColumbusATP Tour | R16 | R16 | SF | R32 | |||||
| BrisbaneATP Tour | R32 | R16 | SF | R32 | |||||
| Sydney IndoorATP Tour | R32 | QF | R32 | SF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1988 | 0-3 | 0 | 561 |
| 1987 | 6-11 | 0 | 150 |
| 1986 | 5-12 | 0 | 222 |
| 1985 | 14-18 | 0 | 114 |
| 1984 | 18-21 | 0 | 96 |
| 1983 | 24-24 | 0 | 59 |
| 1982 | 34-24 | 0 | 32 |
| 1981 | 2-4 | 0 | – |