ATP Player
Charlie Owens
USA · Born Jul 31, 1950 (age 76) · Right-handed
Career high
#36
Mar 10, 1975
Career W-L
57-80
41.6%
Titles
0
Tour-level
Last season
1981
1-1 W-L
Ranking history
Recent matches
All 139 matches- Lvs Francisco Gonzalez6-4 6-4
- Wvs Brad Gilbert7-6 3-6 6-4
- Lvs Vijay Amritraj6-3 7-5Indianapolis 1980 · R64 · opp. rank 30
- Lvs Yannick Noah6-4 6-2North Conway 1980 · R64 · opp. rank 14
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 19, 1981 | San Juan ATP Tour · Hard | R16 | L | Rank 75 | 6-4 6-4 |
| Jan 19, 1981 | San Juan ATP Tour · Hard | R32 | W | Brad Gilbert(Q) | 7-6 3-6 6-4 |
| Aug 4, 1980 | Indianapolis ATP Tour · Clay | R64 | L | Rank 30 | 6-3 7-5 |
| Jul 27, 1980 | North Conway ATP Tour · Clay | R64 | L | Yannick Noah(7) Rank 14 | 6-4 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||
| WIM (Wimbledon) | A | A | A | A | A | A | R32 | A | A | A | A | A | A | A | 0 / 1 | 2–1 | 67% |
| USO (US Open) | A | A | R128 | A | A | A | R128 | R32 | R32 | R128 | A | A | A | A | 0 / 5 | 4–5 | 44% |
| W–L | 0–1 | 2–2 | 2–1 | 2–1 | 0–1 | 0 / 6 | 6–6 | 50% | |||||||||
| Masters 1000 | |||||||||||||||||
| CIN (Cincinnati) | A | A | A | A | A | R16 | A | A | A | A | A | R64 | A | A | 0 / 2 | 2–2 | 50% |
| MON (Montreal / Toronto) | A | A | A | A | · | · | · | · | · | R16 | A | A | · | · | 0 / 1 | 2–1 | 67% |
| W–L | 2–1 | 2–1 | 0–1 | 0 / 3 | 4–3 | 57% | |||||||||||
| Other tournaments | |||||||||||||||||
| BIR (Birmingham) | · | R32 | R32 | A | · | R32 | R32 | SF | F | · | · | · | · | · | 0 / 6 | 5–6 | 45% |
| SAL (Salisbury) | · | · | · | · | · | R64 | R32 | R16 | R16 | A | A | A | A | A | 0 / 4 | 4–4 | 50% |
| WAS (Washington) | A | A | A | A | A | A | QF | SF | R32 | A | · | R64 | A | · | 0 / 4 | 2–4 | 33% |
| IND (Indianapolis) | A | R64 | A | A | A | A | A | A | A | R32 | A | R64 | R64 | A | 0 / 5 | 1–3 | 25% |
| W–L | 0–2 | 0–1 | 0–2 | 0–3 | 5–3 | 6–3 | 1–1 | 0–1 | 0–1 | 0 / 19 | 12–17 | 41% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 1-1 | 0 | – |
| 1980 | 3-8 | 0 | 274 |
| 1979 | 1-7 | 0 | 64 |
| 1978 | 0-1 | 0 | 436 |
| 1977 | 0-1 | 0 | 234 |
| 1976 | 6-6 | 0 | 215 |
| 1975 | 11-16 | 0 | 111 |
| 1974 | 18-13 | 0 | 113 |