ATP Player
Francisco Gonzalez
PAR · Born Nov 19, 1955 (age 70) · Right-handed · 193 cm
Career high
#40
Jul 31, 1978
Career W-L
112-173
39.3%
Titles
0
Tour-level
Last season
1989
0-1 W-L
Ranking history
Recent matches
All 286 matches- Lvs Andre Agassi6-2 6-4Davis Cup WG R1: USA vs PAR 1989 · RR · opp. rank 3
- Lvs Bruce Derlin3-6 6-2 6-4Davis Cup WG PO: PAR vs NZL 1988 · RR · opp. rank 211
- Lvs Petr Korda6-4 6-4Davis Cup WG R1: TCH vs PAR 1988 · RR · opp. rank 92
- Lvs Miloslav Mecir6-2 6-2 6-2Davis Cup WG R1: TCH vs PAR 1988 · RR · opp. rank 6
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 3, 1989 | Davis Cup WG R1: USA vs PAR Davis Cup · Hard | RR | L | Rank 3 | 6-2 6-4 |
| Apr 8, 1988 | Davis Cup WG PO: PAR vs NZL Davis Cup · Clay | RR | L | Rank 211 | 3-6 6-2 6-4 |
| Feb 5, 1988 | Davis Cup WG R1: TCH vs PAR Davis Cup · Carpet | RR | L | Rank 92 | 6-4 6-4 |
| Feb 5, 1988 | Davis Cup WG R1: TCH vs PAR Davis Cup · Carpet | RR | L | Rank 6 | 6-2 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R64 | R128 | R128 | R64 | |||||||
| WimbledonGrand Slam | R64 | R64 | R64 | R16 | R128 | R64 | ||||||
| US OpenGrand Slam | R128 | R128 | R64 | R128 | R128 | R32 | R64 | R128 | R64 | |||
| Australian OpenGrand Slam | R64 | R32 | R64 | |||||||||
| Delray BeachMasters 1000 | R128 | |||||||||||
| Boca WestMasters 1000 | R128 | |||||||||||
| RomeMasters 1000 | R64 | R64 | R64 | R64 | ||||||||
| CincinnatiMasters 1000 | R64 | R64 | QF | R32 | R32 | F | R16 | QF | R64 | R64 | ||
| Montreal / TorontoMasters 1000 | R16 | |||||||||||
| Queen's ClubATP Tour | R32 | R64 | R32 | R64 | R64 | |||||||
| WashingtonATP Tour | R32 | R64 | R32 | R64 | R32 | |||||||
| North ConwayATP Tour | R64 | R32 | R64 | R16 | R32 | |||||||
| ColumbusATP Tour | R32 | R32 | R16 | R64 | R64 | R32 | ||||||
| BrisbaneATP Tour | R16 | F | R16 | R32 | ||||||||
| Sydney IndoorATP Tour | R32 | R32 | R32 | SF | ||||||||
| Tokyo OutdoorATP Tour | R32 | R64 | SF | R64 | ||||||||
| Tokyo IndoorATP Tour | R32 | R16 | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1989 | 0-1 | 0 | – |
| 1988 | 0-3 | 0 | 997 |
| 1986 | 0-8 | 0 | 548 |
| 1985 | 10-20 | 0 | 140 |
| 1984 | 15-19 | 0 | 82 |
| 1983 | 12-19 | 0 | 99 |
| 1982 | 19-21 | 0 | 100 |
| 1981 | 12-15 | 0 | 98 |