ATP Player
Bjorn Phau
GER · Born Oct 4, 1979 (age 47) · Right-handed · 175 cm
Career high
#59
Jun 19, 2006
Career W-L
80-138
36.7%
Titles
0
Tour-level
Last season
2014
3-2 W-L
Ranking history
Recent matches
All 218 matches- Lvs Ryan Harrison6-3 6-4
- Lvs Marin Cilic6-3 6-4
- W
- Wvs Mikhail Youzhny4-6 7-5 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 10, 2014 | Memphis ATP Tour · Hard | R32 | L | Rank 119 | 6-3 6-4 |
| Feb 3, 2014 | Zagreb ATP Tour · Hard | SF | L | Marin Cilic(5) Rank 37 | 6-3 6-4 |
| Feb 3, 2014 | Zagreb ATP Tour · Hard | QF | W | Rank 78 | 6-4 6-3 |
| Feb 3, 2014 | Zagreb ATP Tour · Hard | R16 | W | Rank 14 | 4-6 7-5 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||
| AO (Australian Open) | A | R128 | R128 | R128 | A | R128 | A | R128 | R64 | R64 | A | R128 | A | A | A | A | A | 0 / 8 | 2–8 | 20% |
| RG (Roland Garros) | A | A | R128 | R128 | A | A | A | A | R128 | R128 | A | A | A | A | R128 | A | A | 0 / 5 | 0–5 | 0% |
| WIM (Wimbledon) | A | A | R64 | A | A | R128 | A | A | R128 | R128 | A | A | A | A | A | A | A | 0 / 4 | 1–4 | 20% |
| USO (US Open) | A | A | R64 | A | R128 | R128 | R128 | R128 | R64 | R64 | A | A | A | R64 | A | A | A | 0 / 8 | 4–8 | 33% |
| W–L | 0–1 | 2–4 | 0–2 | 0–1 | 0–3 | 0–1 | 0–2 | 2–4 | 2–4 | 0–1 | 1–1 | 0–1 | 0 / 25 | 7–25 | 22% | |||||
| Masters 1000 | ||||||||||||||||||||
| IW (Indian Wells Masters) | A | R32 | R64 | R128 | R128 | R128 | A | R128 | A | A | A | A | A | A | A | A | A | 0 / 6 | 2–6 | 25% |
| MIA (Miami Masters) | A | A | R64 | A | A | R32 | A | A | R64 | R64 | A | A | A | A | A | A | A | 0 / 4 | 3–4 | 43% |
| HAM (Hamburg Masters) | · | · | · | · | · | · | A | A | R32 | A | A | A | R32 | A | A | A | A | 0 / 2 | 2–2 | 50% |
| CAN (Canada) | A | A | A | A | A | A | A | A | R64 | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| CIN (Cincinnati Masters) | A | A | A | A | A | A | A | A | R64 | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| STU (Stuttgart Masters) | · | · | · | · | · | · | · | · | · | · | · | · | · | A | R64 | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 2–1 | 1–2 | 0–1 | 0–1 | 1–2 | 0–1 | 1–4 | 1–1 | 1–1 | 0–1 | 0 / 15 | 7–15 | 32% | |||||||
| Other tournaments | ||||||||||||||||||||
| Chennai (Chennai) | · | A | A | QF | R32 | QF | · | R16 | QF | A | A | · | A | A | A | A | R32 | 0 / 6 | 7–6 | 54% |
| SAN (San Jose) | · | A | A | R32 | R16 | A | A | R16 | QF | A | A | A | A | A | A | A | A | 0 / 4 | 4–4 | 50% |
| Memphis (Memphis) | R32 | R32 | A | A | A | A | A | R32 | R32 | A | A | A | A | A | A | A | A | 0 / 4 | 0–4 | 0% |
| DEL (Delray Beach) | A | R32 | A | R32 | A | A | A | A | R32 | A | R16 | A | A | A | A | A | · | 0 / 4 | 1–4 | 20% |
| Munich (Munich) | A | A | A | A | A | R32 | A | A | R16 | A | A | R32 | R32 | R32 | A | A | A | 0 / 5 | 1–5 | 17% |
| STU (Stuttgart) | A | A | QF | A | R16 | A | A | A | R32 | A | R32 | A | R32 | R64 | · | · | · | 0 / 6 | 4–6 | 40% |
| WAS (Washington) | A | A | R32 | A | A | A | A | A | R32 | R64 | A | A | A | A | A | R16 | A | 0 / 4 | 2–4 | 33% |
| TOK (Tokyo) | A | A | A | A | A | A | R64 | A | R32 | SF | QF | R32 | A | A | A | A | A | 0 / 5 | 8–5 | 62% |
| W–L | 0–1 | 0–2 | 2–2 | 2–3 | 2–3 | 2–2 | 0–1 | 2–3 | 5–8 | 4–2 | 5–3 | 1–2 | 0–2 | 0–2 | 2–1 | 0–1 | 0 / 38 | 27–38 | 42% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2014 | 3-2 | 0 | 371 |
| 2013 | 2-5 | 0 | 316 |
| 2012 | 7-15 | 0 | 75 |
| 2011 | 2-7 | 0 | 156 |
| 2010 | 9-13 | 0 | 102 |
| 2009 | 12-17 | 0 | 111 |
| 2008 | 3-4 | 0 | 120 |
| 2007 | 4-10 | 0 | 183 |