ATP Player
Lionel Roux
FRA · Born Apr 12, 1973 (age 53) · Right-handed · 185 cm
Career high
#48
Mar 13, 1995
Career W-L
76-117
39.4%
Titles
0
Tour-level
Last season
2002
1-2 W-L
Ranking history
Recent matches
All 193 matches- Lvs Greg Rusedski6-3 6-2Indianapolis 2002 · R32 · opp. rank 41
- Wvs Feliciano Lopez7-5 5-7 6-3Indianapolis 2002 · R64 · opp. rank 77
- Lvs Hicham Arazi7-6(5) 6-2
- Lvs Julien Boutter6-1 5-7 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 12, 2002 | Indianapolis ATP Tour · Hard | R32 | L | Greg Rusedski(14) Rank 41 | 6-3 6-2 |
| Aug 12, 2002 | Indianapolis ATP Tour · Hard | R64 | W | Rank 77 | 7-5 5-7 6-3 |
| Feb 11, 2002 | Marseille ATP Tour · Hard | R32 | L | Hicham Arazi(8) Rank 23 | 7-6(5) 6-2 |
| Feb 12, 2001 | Marseille ATP Tour · Hard | R32 | L | Rank 59 | 6-1 5-7 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R16 | R64 | R128 | R128 | ||||||
| Roland GarrosGrand Slam | R128 | R32 | R64 | R128 | R64 | R128 | R64 | ||||
| WimbledonGrand Slam | R128 | R128 | |||||||||
| US OpenGrand Slam | R128 | R32 | R128 | ||||||||
| Indian Wells MastersMasters 1000 | R32 | ||||||||||
| Miami MastersMasters 1000 | R128 | R64 | |||||||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | |||||||||
| Canada MastersMasters 1000 | R64 | R64 | R64 | ||||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | R64 | ||||||||
| Paris MastersMasters 1000 | R64 | R64 | R64 | R16 | R64 | ||||||
| MarseilleATP Tour | R32 | R32 | R16 | R32 | R32 | R16 | SF | R32 | |||
| IndianapolisATP Tour | R32 | R32 | R32 | QF | R32 | ||||||
| BaselATP Tour | R16 | QF | R16 | R16 | QF | ||||||
| ToulouseATP Tour | R32 | R16 | R16 | R32 | R16 | ||||||
| LyonATP Tour | R32 | R16 | QF | R16 | QF | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2002 | 1-2 | 0 | 234 |
| 2001 | 0-2 | 0 | 559 |
| 2000 | 4-4 | 0 | 223 |
| 1999 | 2-4 | 0 | 190 |
| 1998 | 5-13 | 0 | 255 |
| 1997 | 18-25 | 0 | 60 |
| 1996 | 14-19 | 0 | 101 |
| 1995 | 16-27 | 0 | 96 |