ATP Player
Andrew Pattison
USA · Born Jan 30, 1949 (age 77) · Right-handed · 188 cm
Career high
#24
Sep 30, 1974
Career W-L
291-265
52.3%
Titles
4
Tour-level
Last season
1983
0-1 W-L
Ranking history
Recent matches
All 566 matches- Lvs Erick Iskersky6-4 6-0
- Lvs Craig A Miller6-7 6-2 3-1Ret.
- Lvs Guy Forget6-3 5-7 6-3
- Wvs Marty Davis6-4 2-6 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 28, 1983 | Monterrey ATP Tour · Carpet | R32 | L | 6-4 6-0 | |
| Nov 15, 1982 | Bangkok ATP Tour · Carpet | R32 | L | 6-7 6-2 3-1Ret. | |
| Nov 8, 1982 | Taipei ATP Tour · Carpet | R16 | L | Guy Forget(8) Rank 73 | 6-3 5-7 6-3 |
| Nov 8, 1982 | Taipei ATP Tour · Carpet | R32 | W | 6-4 2-6 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||
| RG (Roland Garros) | A | A | A | A | R64 | A | R64 | A | R64 | A | R32 | R32 | R128 | R128 | A | A | 0 / 7 | 6–6 | 50% |
| WIM (Wimbledon) | A | A | R32 | R128 | R32 | R128 | R64 | R64 | R32 | R32 | A | R128 | R32 | R64 | A | A | 0 / 11 | 13–11 | 54% |
| USO (US Open) | A | R128 | R64 | R128 | R64 | R32 | R64 | R128 | QF | R128 | R16 | R128 | R64 | A | A | A | 0 / 12 | 13–12 | 52% |
| AO (Australian Open) | A | A | A | R64 | A | A | A | · | A | A | A | A | A | A | A | · | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 3–2 | 0–3 | 4–3 | 2–2 | 3–3 | 1–2 | 7–3 | 2–2 | 5–2 | 1–2 | 3–3 | 1–2 | 0 / 31 | 32–30 | 52% | |||
| Masters 1000 | |||||||||||||||||||
| ROM (Rome) | A | A | A | A | A | A | A | A | A | A | R64 | QF | A | A | A | A | 0 / 2 | 4–2 | 67% |
| CIN (Cincinnati) | A | A | A | R64 | R64 | A | R32 | A | A | A | R32 | QF | A | A | A | A | 0 / 5 | 4–5 | 44% |
| MON (Montreal / Toronto) | A | R32 | A | R32 | R16 | A | · | · | · | · | · | F | A | A | · | · | 0 / 4 | 9–4 | 69% |
| CAN (Canada) | · | · | · | · | · | · | R16 | A | A | A | R32 | · | · | · | A | A | 0 / 2 | 3–2 | 60% |
| W–L | 1–1 | 1–2 | 2–2 | 3–2 | 2–3 | 11–3 | 0 / 13 | 20–13 | 61% | ||||||||||
| Other tournaments | |||||||||||||||||||
| PHI (Philadelphia WCT) | · | · | · | · | · | A | R32 | R32 | R64 | R64 | R16 | A | A | A | A | A | 0 / 5 | 3–5 | 38% |
| MON (Monte Carlo WCT) | · | · | · | · | · | A | A | A | A | W | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| JOH (Johannesburg WCT) | · | · | · | · | · | · | R16 | R16 | A | W | QF | · | · | · | · | A | 1 / 5 | 8–4 | 67% |
| JOH (Johannesburg) | A | A | QF | R16 | W | R16 | QF | · | QF | QF | R16 | QF | R32 | R32 | R32 | · | 1 / 16 | 25–15 | 63% |
| LAG (Laguna Niguel) | · | · | · | · | · | · | W | · | · | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| LOS (Los Angeles) | A | A | A | A | R64 | A | R32 | R64 | A | SF | A | A | R64 | A | A | A | 0 / 5 | 5–5 | 50% |
| SAN (San Francisco) | A | A | A | R64 | R64 | QF | R32 | R16 | A | A | A | · | · | · | · | · | 0 / 5 | 6–5 | 55% |
| STO (Stockholm) | A | A | A | R32 | R32 | R64 | R32 | A | A | A | A | QF | · | · | · | · | 0 / 5 | 5–5 | 50% |
| W–L | 2–1 | 1–3 | 6–3 | 4–3 | 12–6 | 3–4 | 2–2 | 17–3 | 3–3 | 6–2 | 1–2 | 0–1 | 1–1 | 4 / 43 | 62–39 | 61% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1983 | 0-1 | 0 | 253 |
| 1982 | 5-13 | 0 | – |
| 1981 | 15-20 | 0 | 96 |
| 1980 | 23-24 | 0 | 48 |
| 1979 | 26-24 | 1 | 48 |
| 1978 | 13-15 | 0 | 80 |
| 1977 | 34-31 | 1 | 77 |
| 1976 | 14-18 | 0 | 55 |