ATP Player
Mikael Tillstrom
SWE · Born Mar 5, 1972 (age 54) · Right-handed · 185 cm
Career high
#39
Oct 14, 1996
Career W-L
112-113
49.8%
Titles
1
Tour-level
Last season
2000
21-20 W-L
Ranking history
Recent matches
All 226 matches- Lvs Alex Corretja7-5 6-3
- Wvs Julien Boutter7-6(3) 6-4
- Wvs Nicolas Mahut6-3 3-6 6-3
- Lvs Roger Federer6-1 6-2Sydney Olympics 2000 · R16 · opp. rank 36
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 16, 2000 | Toulouse ATP Tour · Hard | QF | L | Rank 9 | 7-5 6-3 |
| Oct 16, 2000 | Toulouse ATP Tour · Hard | R16 | W | Rank 89 | 7-6(3) 6-4 |
| Oct 16, 2000 | Toulouse ATP Tour · Hard | R32 | W | Nicolas Mahut(WC) Rank 446 | 6-3 3-6 6-3 |
| Sep 18, 2000 | Sydney Olympics ATP Tour · Hard | R16 | L | Rank 36 | 6-1 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R32 | R64 | R128 | QF | ||||
| Roland GarrosGrand Slam | R128 | R64 | R128 | R32 | R64 | R16 | |||
| WimbledonGrand Slam | R128 | R128 | R64 | R128 | R32 | ||||
| US OpenGrand Slam | R128 | R128 | R32 | R128 | R64 | ||||
| Indian Wells MastersMasters 1000 | R64 | ||||||||
| Miami MastersMasters 1000 | R128 | R128 | R16 | ||||||
| Monte Carlo MastersMasters 1000 | R64 | QF | |||||||
| Hamburg MastersMasters 1000 | R64 | ||||||||
| Cincinnati MastersMasters 1000 | R64 | ||||||||
| Canada MastersMasters 1000 | R16 | ||||||||
| Paris MastersMasters 1000 | R64 | ||||||||
| CopenhagenATP Tour | R32 | R32 | R32 | QF | |||||
| ChennaiATP Tour · 1 title | QF | F | W | ||||||
| BastadATP Tour | R32 | R32 | R32 | R32 | R32 | R16 | R16 | R32 | R32 |
| StockholmATP Tour | R32 | R32 | R32 | R32 | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2000 | 21-20 | 0 | 80 |
| 1999 | 15-18 | 0 | 79 |
| 1998 | 20-22 | 0 | 85 |
| 1997 | 15-21 | 1 | 68 |
| 1996 | 26-20 | 0 | 47 |
| 1995 | 4-3 | 0 | 116 |
| 1994 | 4-2 | 0 | 149 |
| 1993 | 0-3 | 0 | 438 |