ATP Player
Anand Amritraj
IND · Born Mar 20, 1952 (age 74) · Right-handed · 185 cm
Career high
#74
Nov 11, 1974
Career W-L
109-193
36.1%
Titles
0
Tour-level
Last season
1984
0-2 W-L
Ranking history
Recent matches
All 306 matches- Lvs Yannick Noah6-4 6-4Davis Cup WG R1: IND vs FRA 1984 · RR · opp. rank 5
- Lvs Henri Leconte2-6 6-2 6-3 8-6Davis Cup WG R1: IND vs FRA 1984 · RR · opp. rank 20
- Lvs Shlomo Glickstein7-6 6-1South Orange 1982 · R16 · opp. rank 31
- Wvs Steve Meister7-5 7-6South Orange 1982 · R32
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 24, 1984 | Davis Cup WG R1: IND vs FRA Davis Cup · Grass | RR | L | Rank 5 | 6-4 6-4 |
| Feb 24, 1984 | Davis Cup WG R1: IND vs FRA Davis Cup · Grass | RR | L | Rank 20 | 2-6 6-2 6-3 8-6 |
| Jul 26, 1982 | South Orange ATP Tour · Clay | R16 | L | Rank 31 | 7-6 6-1 |
| Jul 26, 1982 | South Orange ATP Tour · Clay | R32 | W | 7-5 7-6 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | ||||||||||
| WimbledonGrand Slam | R128 | R64 | R64 | R128 | R128 | R64 | R128 | R128 | ||||||
| US OpenGrand Slam | R128 | R128 | R64 | R128 | R32 | R64 | R64 | |||||||
| CincinnatiMasters 1000 | R64 | R64 | R16 | |||||||||||
| Montreal / TorontoMasters 1000 | R16 | R16 | ||||||||||||
| TorontoMasters 1000 | R32 | |||||||||||||
| Little RockATP Tour | R16 | R16 | R16 | R32 | ||||||||||
| NewportATP Tour | R32 | QF | QF | QF | ||||||||||
| ColumbusATP Tour | R32 | QF | R16 | R32 | R32 | R32 | ||||||||
| South OrangeATP Tour | R16 | R32 | QF | SF | SF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1984 | 0-2 | 0 | 520 |
| 1982 | 1-2 | 0 | – |
| 1981 | 4-13 | 0 | – |
| 1980 | 6-10 | 0 | 118 |
| 1979 | 7-13 | 0 | 204 |
| 1978 | 13-13 | 0 | 94 |
| 1977 | 12-19 | 0 | 129 |
| 1976 | 7-25 | 0 | 162 |