ATP Player
Ahmed El Mehelmy
EGY · Born Jan 25, 1962 (age 64) · Right-handed · 183 cm
Career high
#175
Mar 24, 1986
Career W-L
16-24
40.0%
Titles
0
Tour-level
Last season
1990
0-2 W-L
Ranking history
Recent matches
All 40 matches- Lvs Karim Alami6-4 1-6 6-3 6-7(4) 6-3Davis Cup G2 QF: EGY vs MAR 1990 · RR · opp. rank 766
- Lvs Reda Galou4-6 7-5 7-6(3) 1-6 6-4
- Lvs Kojo Atiso6-3 6-4
- Wvs Frank Ofori6-4 6-0 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Mar 23, 1990 | Davis Cup G2 QF: EGY vs MAR Davis Cup · Clay | RR | L | Rank 766 | 6-4 1-6 6-3 6-7(4) 6-3 |
| Feb 1, 1990 | Davis Cup G2 R1: ALG vs EGY Davis Cup · Clay | RR | L | 4-6 7-5 7-6(3) 1-6 6-4 | |
| Apr 7, 1989 | Davis Cup G2 QF: GHA vs EGY Davis Cup · Hard | RR | L | 6-3 6-4 | |
| Apr 7, 1989 | Davis Cup G2 QF: GHA vs EGY Davis Cup · Hard | RR | W | 6-4 6-0 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||
| USO (US Open) | A | R128 | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Other tournaments | |||||||||||
| Cairo (Cairo) | · | · | · | · | R32 | R32 | R32 | R32 | 0 / 4 | 0–4 | 0% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1990 | 0-2 | 0 | 1007 |
| 1989 | 1-1 | 0 | 1060 |
| 1988 | 3-0 | 0 | 1054 |
| 1986 | 3-3 | 0 | 493 |
| 1985 | 3-7 | 0 | 194 |
| 1984 | 2-2 | 0 | 452 |
| 1983 | 1-1 | 0 | 743 |
| 1982 | 2-3 | 0 | – |