ATP Player
Karim Alami
MAR · Born May 24, 1973 (age 53) · Right-handed · 185 cm
Career high
#25
Feb 21, 2000
Career W-L
163-187
46.6%
Titles
2
Tour-level
Last season
2002
1-2 W-L
Ranking history
Recent matches
All 352 matches- Lvs Andreas Vinciguerra2-6 6-4 6-1
- Lvs Antony Dupuis6-4 7-5Casablanca 2002 · R16 · opp. rank 73
- Wvs Hicham Arazi7-6(5) 6-3Casablanca 2002 · R32 · opp. rank 25
- Lvs Fernando Vicente6-2 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Dec 30, 2002 | Doha ATP Tour · Hard | R32 | L | Rank 180 | 2-6 6-4 6-1 |
| Apr 8, 2002 | Casablanca ATP Tour · Clay | R16 | L | Rank 73 | 6-4 7-5 |
| Apr 8, 2002 | Casablanca ATP Tour · Clay | R32 | W | Hicham Arazi(3) Rank 25 | 7-6(5) 6-3 |
| Dec 31, 2001 | Doha ATP Tour · Hard | R32 | L | Rank 52 | 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||
| AO (Australian Open) | A | R128 | R32 | R128 | R32 | R128 | R128 | R64 | A | A | A | A | A | 0 / 7 | 5–7 | 42% |
| RG (Roland Garros) | A | R32 | R128 | R128 | R128 | R128 | R128 | A | A | A | A | A | A | 0 / 6 | 2–6 | 25% |
| WIM (Wimbledon) | A | A | R128 | R64 | R128 | A | R128 | A | R64 | A | A | A | A | 0 / 5 | 2–5 | 29% |
| USO (US Open) | A | R128 | R64 | R128 | A | R128 | R128 | A | R64 | A | A | A | A | 0 / 6 | 2–6 | 25% |
| W–L | 2–3 | 3–4 | 1–4 | 2–3 | 0–3 | 0–4 | 1–1 | 2–2 | 0 / 24 | 11–24 | 31% | |||||
| Masters 1000 | ||||||||||||||||
| IW (Indian Wells Masters) | A | A | R64 | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| MIA (Miami Masters) | A | A | R64 | A | A | A | R128 | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| MC (Monte Carlo Masters) | A | R64 | SF | R16 | R64 | R64 | A | A | R64 | A | A | A | A | 0 / 6 | 6–6 | 50% |
| HAM (Hamburg Masters) | A | A | R64 | R32 | R32 | R64 | A | A | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| ROM (Rome Masters) | A | A | R64 | A | R16 | QF | A | A | R16 | A | A | A | A | 0 / 4 | 7–4 | 64% |
| CAN (Canada) | A | A | R32 | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| CIN (Cincinnati Masters) | A | A | R64 | A | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| STU (Stuttgart Masters) | · | A | R64 | A | A | A | A | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 5–8 | 3–2 | 3–3 | 3–3 | 0–1 | 2–2 | 0 / 20 | 16–20 | 44% | ||||||
| Other tournaments | ||||||||||||||||
| ROT (Rotterdam) | A | A | R32 | A | R32 | R32 | R32 | A | A | A | A | A | A | 0 / 4 | 0–4 | 0% |
| CAS (Casablanca) | R16 | R16 | R16 | R32 | SF | SF | A | R32 | F | R16 | R32 | · | R32 | 0 / 11 | 14–11 | 56% |
| BAR (Barcelona) | A | A | R32 | F | R32 | QF | R64 | A | A | A | A | A | A | 0 / 5 | 10–5 | 67% |
| Atlanta (Atlanta) | · | A | A | A | A | A | W | R32 | A | A | A | · | · | 1 / 2 | 5–1 | 83% |
| DOH (Doha) | R32 | R32 | A | SF | R16 | · | R16 | QF | R16 | A | · | · | · | 0 / 9 | 8–9 | 47% |
| Bologna (Bologna) | · | · | · | · | F | SF | QF | QF | R32 | R16 | A | A | A | 0 / 6 | 12–6 | 67% |
| STU (Stuttgart Outdoor) | · | · | R16 | R32 | A | R32 | A | A | R64 | A | A | A | A | 0 / 4 | 3–4 | 43% |
| Palermo (Palermo) | A | R32 | A | SF | A | QF | W | A | R32 | A | A | A | A | 1 / 5 | 10–4 | 71% |
| W–L | 1–2 | 1–3 | 3–4 | 12–5 | 9–5 | 12–6 | 13–4 | 4–4 | 5–5 | 2–2 | 0–1 | 0–1 | 2 / 46 | 62–44 | 58% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2002 | 1-2 | 0 | 479 |
| 2001 | 6-19 | 0 | 203 |
| 2000 | 24-29 | 0 | 57 |
| 1999 | 29-22 | 0 | 31 |
| 1998 | 21-20 | 0 | 72 |
| 1997 | 23-28 | 0 | 55 |
| 1996 | 17-23 | 2 | 56 |
| 1995 | 16-15 | 0 | 73 |