WTA Player
Zi Yan
CHN · Born Nov 12, 1984 (age 41) · Right-handed · 171 cm
Career high
#40
May 5, 2008
Career W-L
34-62
35.4%
Titles
1
Tour-level
Last season
2010
1-1 W-L
Ranking history
Recent matches
All 97 matches- Lvs Ayumi Morita6-2 6-1Kuala Lumpur 2010 · R16 · opp. rank 103
- Wvs Melinda Czink3-6 7-5 7-6(5)Kuala Lumpur 2010 · R32 · opp. rank 45
- Lvs Su Wei Hsieh6-3 7-5
- Lvs Patricia Mayr Achleitner6-2 6-2Charleston 2009 · R64 · opp. rank 73
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 22, 2010 | Kuala Lumpur International · Hard | R16 | L | Rank 103 | 6-2 6-1 |
| Feb 22, 2010 | Kuala Lumpur International · Hard | R32 | W | Rank 45 | 3-6 7-5 7-6(5) |
| Sep 14, 2009 | Guangzhou International · Hard | R32 | L | Rank 362 | 6-3 7-5 |
| Apr 13, 2009 | Charleston Premier · Clay | R64 | L | Rank 73 | 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| AO (Australian Open) | A | A | R128 | A | R64 | A | A | A | A | 0 / 2 | 1–2 | 33% |
| RG (Roland Garros) | A | A | R128 | A | R128 | A | A | A | A | 0 / 2 | 0–2 | 0% |
| WIM (Wimbledon) | A | A | R128 | R128 | R128 | A | A | A | A | 0 / 3 | 0–3 | 0% |
| USO (US Open) | A | A | R128 | R128 | R128 | A | A | A | A | 0 / 3 | 0–3 | 0% |
| W–L | 0–4 | 0–2 | 1–4 | 0 / 10 | 1–10 | 9% | ||||||
| Olympics | ||||||||||||
| OLY (Olympics) | · | · | R64 | · | · | · | A | · | · | 0 / 1 | 0–1 | 0% |
| WTA 1000 | ||||||||||||
| DOH (Doha) | · | · | R32 | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| IW (Indian Wells) | A | A | R64 | A | R128 | A | A | A | A | 0 / 2 | 1–2 | 33% |
| MIA (Miami) | A | A | A | A | R128 | A | A | A | A | 0 / 1 | 0–1 | 0% |
| BER (Berlin) | · | · | R32 | R32 | A | A | R64 | A | A | 0 / 3 | 2–3 | 40% |
| ROM (Rome) | A | A | R64 | R32 | A | A | A | A | A | 0 / 2 | 1–2 | 33% |
| CAN (Canada) | · | A | · | SF | · | A | · | A | · | 0 / 1 | 4–1 | 80% |
| W–L | 3–4 | 6–3 | 0–2 | 0–1 | 0 / 10 | 9–10 | 47% | |||||
| Other tournaments | ||||||||||||
| Sydney (Sydney) | A | A | A | A | R16 | A | A | A | A | 0 / 1 | 1–1 | 50% |
| DUB (Dubai) | A | R64 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| HYD (Hyderabad) | · | · | · | · | · | A | R32 | A | · | 0 / 1 | 0–1 | 0% |
| KUA (Kuala Lumpur) | R16 | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| BAN (Bangalore) | · | · | SF | A | A | · | · | · | · | 0 / 1 | 3–1 | 75% |
| CHS (Charleston) | A | R64 | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Estoril (Estoril) | A | A | A | A | R32 | A | A | A | A | 0 / 1 | 0–1 | 0% |
| Rabat (Rabat) | · | · | · | · | SF | R16 | · | · | · | 0 / 2 | 4–2 | 67% |
| STR (Strasbourg) | A | A | R16 | R32 | R32 | A | A | A | A | 0 / 3 | 1–3 | 25% |
| BIR (Birmingham) | A | A | A | R64 | R32 | A | A | A | A | 0 / 2 | 1–2 | 33% |
| Pattaya (Pattaya) | A | A | A | A | R32 | A | · | R32 | A | 0 / 2 | 0–2 | 0% |
| GOL (Gold Coast) | · | · | · | R32 | A | R32 | A | · | A | 0 / 2 | 0–2 | 0% |
| Palermo (Palermo) | A | A | A | A | A | A | A | R32 | A | 0 / 1 | 0–1 | 0% |
| Modena (Modena) | · | · | · | · | · | R16 | · | · | · | 0 / 1 | 1–1 | 50% |
| LOS (Los Angeles) | · | A | A | R64 | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| STO (Stockholm) | · | · | A | A | R32 | A | A | · | · | 0 / 1 | 0–1 | 0% |
| SHA (Shanghai) | · | · | · | · | · | · | · | A | R32 | 0 / 1 | 0–1 | 0% |
| Bali (Bali) | · | · | A | A | A | R16 | A | A | A | 0 / 1 | 1–1 | 50% |
| BEI (Beijing) | A | A | R32 | R32 | R32 | A | R32 | · | · | 0 / 4 | 0–4 | 0% |
| GUA (Guangzhou) | A | R32 | R32 | R16 | R32 | W | R32 | · | · | 1 / 6 | 6–5 | 55% |
| JAP (Japan Open) | · | · | A | R32 | A | A | A | QF | A | 0 / 2 | 2–2 | 50% |
| Bangkok (Bangkok) | · | · | · | SF | R32 | A | · | · | · | 0 / 2 | 2–2 | 50% |
| W–L | 1–1 | 0–3 | 4–4 | 3–8 | 5–10 | 8–4 | 0–3 | 2–3 | 0–1 | 1 / 38 | 23–37 | 38% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2010 | 1-1 | 0 | 422 |
| 2009 | 0-5 | 0 | 306 |
| 2008 | 7-14 | 0 | 126 |
| 2007 | 10-14 | 0 | 58 |
| 2006 | 6-16 | 0 | 166 |
| 2005 | 8-4 | 1 | 104 |
| 2004 | 0-4 | 0 | 296 |
| 2003 | 2-3 | 0 | 161 |