WTA Player
Yung Jan Chan
TPE · Born Aug 17, 1989 (age 37) · Right-handed · 170 cm
Career high
#50
Jun 11, 2007
Career W-L
53-90
37.1%
Titles
0
Tour-level
Last season
2015
1-1 W-L
Ranking history
Recent matches
All 143 matches- Lvs Ying Ying Duan7-6(4) 7-5
- Wvs Ho Ching Wu6-1 6-3Fed Cup G1 PO: HKG vs TPE 2015 · RR · opp. rank 620
- Lvs Zarina Diyas7-6(3) 6-1
- Lvs Elena Vesnina6-0 7-5
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 9, 2015 | Pattaya International · Hard | R32 | L | Rank 130 | 7-6(4) 7-5 |
| Feb 7, 2015 | Fed Cup G1 PO: HKG vs TPE BJK Cup · Hard | RR | W | Rank 620 | 6-1 6-3 |
| Oct 6, 2014 | Osaka International · Hard | R32 | L | Zarina Diyas(5) Rank 37 | 7-6(3) 6-1 |
| Aug 25, 2014 | US Open Grand Slam · Hard | R128 | L | Rank 56 | 6-0 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R64 | R128 | R128 | |||||
| Roland GarrosGrand Slam | R64 | R32 | R128 | R128 | R128 | ||||||
| WimbledonGrand Slam | R64 | R128 | R128 | R128 | R128 | ||||||
| US OpenGrand Slam | R128 | R128 | R32 | R64 | R128 | R128 | R128 | ||||
| Indian WellsPremier Mandatory | R128 | R64 | R64 | R32 | R128 | ||||||
| MiamiPremier Mandatory | R128 | R128 | R64 | R64 | |||||||
| DohaTier I | R64 | ||||||||||
| CharlestonTier I | R64 | R64 | R16 | ||||||||
| BerlinTier I | R32 | ||||||||||
| San DiegoTier I | SF | R64 | |||||||||
| MontrealTier I | R64 | ||||||||||
| PattayaInternational | R32 | R32 | R16 | R32 | QF | R32 | |||||
| GuangzhouInternational | R32 | R16 | R32 | QF | |||||||
| OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2015 | 1-1 | 0 | 409 |
| 2014 | 0-5 | 0 | 162 |
| 2013 | 2-2 | 0 | 257 |
| 2012 | 4-5 | 0 | 117 |
| 2011 | 3-6 | 0 | 119 |
| 2010 | 6-16 | 0 | 118 |
| 2009 | 7-12 | 0 | 86 |
| 2008 | 16-21 | 0 | 74 |