WTA Player
Virginia Ruzici
ROU · Born Jan 31, 1955 (age 71) · Right-handed · 173 cm
Career high
#16
Apr 2, 1984
Career W-L
480-286
62.7%
Titles
20
Tour-level
Last season
1987
5-7 W-L
Ranking history
Recent matches
All 770 matches- Lvs Nathalie Tauziat7-5 6-1Filderstadt 1987 · R32 · opp. rank 27
- Lvs Alexia Dechaume Balleret2-6 6-4 6-3
- Lvs Tine Scheuer Larsen6-1 2-6 7-5
- Wvs Susan Mascarin6-3 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 12, 1987 | Filderstadt WTA Tour · Carpet | R32 | L | Rank 27 | 7-5 6-1 |
| Oct 5, 1987 | Athens WTA Tour · Clay | R32 | L | Rank 147 | 2-6 6-4 6-3 |
| Jul 6, 1987 | Bastad WTA Tour · Clay | R16 | L | Rank 65 | 6-1 2-6 7-5 |
| Jul 6, 1987 | Bastad WTA Tour · Clay | R32 | W | Rank 173 | 6-3 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam · 1 title | R64 | R128 | R16 | R32 | QF | QF | F | QF | W | SF | R32 | R32 | R64 | |||
| WimbledonGrand Slam | R64 | R64 | R16 | R16 | QF | R64 | R16 | QF | R64 | R128 | R128 | R64 | R64 | |||
| US OpenGrand Slam | R128 | R32 | R128 | R16 | R32 | R16 | QF | R16 | QF | R64 | R64 | |||||
| Australian OpenGrand Slam | R64 | QF | R32 | |||||||||||||
| Delray BeachTier I | R32 | |||||||||||||||
| DetroitWTA Tour · 1 title | W | QF | R16 | QF | F | R32 | QF | R16 | ||||||||
| NassauWTA Tour · 1 title | F | W | ||||||||||||||
| StuttgartWTA Tour · 1 title | W | QF | ||||||||||||||
| Monte CarloWTA Tour · 1 title | W | QF | ||||||||||||||
| GstaadWTA Tour · 2 titles | F | W | W | |||||||||||||
| KitzbuhelWTA Tour · 3 titles | W | SF | W | QF | W | F | ||||||||||
| IndianapolisWTA Tour · 1 title | SF | W | F | R16 | QF | R16 | R32 | QF | ||||||||
| BrightonWTA Tour · 1 title | R16 | QF | R16 | QF | R32 | QF | QF | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1987 | 5-7 | 0 | 143 |
| 1986 | 0-2 | 0 | 185 |
| 1985 | 27-19 | 1 | 48 |
| 1984 | 21-23 | 0 | 44 |
| 1983 | 29-17 | 1 | – |
| 1982 | 49-21 | 4 | – |
| 1981 | 62-31 | 2 | – |
| 1980 | 76-26 | 4 | – |