WTA Player
Viktoria Kutuzova
UKR · Born Aug 19, 1988 (age 38) · Right-handed · 170 cm
Career high
#76
Nov 28, 2005
Career W-L
21-40
34.4%
Titles
0
Tour-level
Last season
2011
0-1 W-L
Ranking history
Recent matches
All 62 matches- Lvs Chanelle Scheepers6-3 4-6 6-2Roland Garros 2011 · R128 · opp. rank 65
- Lvs Sara Errani7-5 6-2Indian Wells 2010 · R128 · opp. rank 49
- Lvs Daniela Hantuchova3-6 6-1 7-5Australian Open 2010 · R128 · opp. rank 25
- Lvs Sania Mirza6-4 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 23, 2011 | Roland Garros Grand Slam · Clay | R128 | L | Rank 65 | 6-3 4-6 6-2 |
| Mar 8, 2010 | Indian Wells Premier Mandatory · Hard | R128 | L | Rank 49 | 7-5 6-2 |
| Jan 18, 2010 | Australian Open Grand Slam · Hard | R128 | L | Rank 25 | 3-6 6-1 7-5 |
| Oct 12, 2009 | Osaka International · Hard | R16 | L | Rank 61 | 6-4 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||
| AO (Australian Open) | A | R128 | R128 | A | A | R128 | A | A | A | 0 / 3 | 0–3 | 0% |
| RG (Roland Garros) | R128 | A | R64 | A | A | R64 | A | A | A | 0 / 3 | 2–3 | 40% |
| WIM (Wimbledon) | A | A | R128 | R128 | R128 | R64 | A | A | A | 0 / 4 | 1–3 | 25% |
| USO (US Open) | A | A | R128 | A | A | R64 | R128 | A | A | 0 / 3 | 1–3 | 25% |
| W–L | 0–1 | 0–1 | 1–4 | 0–1 | 0–1 | 3–3 | 0–1 | 0 / 13 | 4–12 | 25% | ||
| WTA 1000 | ||||||||||||
| IW (Indian Wells) | A | R128 | A | A | A | R64 | R16 | R128 | A | 0 / 4 | 4–4 | 50% |
| MIA (Miami) | A | A | A | A | A | R32 | R128 | R64 | A | 0 / 3 | 2–3 | 40% |
| CHS (Charleston) | A | A | R16 | A | A | R64 | R16 | A | A | 0 / 3 | 4–3 | 57% |
| W–L | 0–1 | 2–1 | 2–3 | 5–3 | 1–2 | 0 / 10 | 10–10 | 50% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2011 | 0-1 | 0 | 440 |
| 2010 | 0-2 | 0 | 447 |
| 2009 | 7-12 | 0 | 87 |
| 2008 | 0-3 | 0 | 150 |
| 2007 | 1-4 | 0 | 178 |
| 2006 | 5-9 | 0 | 127 |
| 2005 | 5-6 | 0 | 76 |
| 2004 | 1-2 | 0 | 485 |