WTA Player
Veronika Kudermetova
RUS · Born Apr 24, 1997 (age 29) · Right-handed · 175 cm
Current rank
#104
738 pts · Jun 8, 2026
Career high
#9
Oct 24, 2022
2025 W-L
27-22
0 titles
Career W-L
194-154
55.7%
Ranking history
Recent matches
All 356 matches- Lvs Jasmine Paolini6-2 7-5
- Wvs Antonia Ruzic6-3 6-2
- Lvs Magdalena Frech6-3 2-6 6-3
- Lvs Marie Bouzkova6-3 7-5
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 13, 2025 | Ningbo Premier · Hard | R16 | L | Rank 8 | 6-2 7-5 |
| Oct 13, 2025 | Ningbo Premier · Hard | R32 | W | Antonia Ruzic(LL) Rank 70 | 6-3 6-2 |
| Oct 6, 2025 | Wuhan Premier Mandatory · Hard | R64 | L | Rank 53 | 6-3 2-6 6-3 |
| Sep 24, 2025 | Beijing Premier Mandatory · Hard | R32 | L | Rank 52 | 6-3 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R16 | R128 | R64 | R32 | R32 | R128 | R128 | |
| Roland GarrosGrand Slam | R32 | R128 | R128 | QF | R64 | R64 | R32 | |
| WimbledonGrand Slam | R64 | R128 | R64 | R128 | R64 | |||
| US OpenGrand Slam | R128 | R128 | R128 | R16 | R128 | R128 | R128 | |
| ZhuhaiTour Finals | RR | |||||||
| DohaPremier Mandatory | R64 | R64 | SF | R64 | R32 | R32 | ||
| DubaiPremier Mandatory | R32 | R32 | R64 | F | R32 | R16 | ||
| MiamiPremier Mandatory | R64 | R64 | R64 | R16 | R32 | |||
| Indian WellsPremier Mandatory | R128 | R32 | R32 | QF | R32 | |||
| MadridPremier Mandatory | R32 | R64 | SF | R64 | R16 | |||
| RomePremier Mandatory | R32 | R64 | SF | R64 | R16 | R64 | ||
| MontrealPremier Mandatory | R32 | R32 | ||||||
| CincinnatiPremier Mandatory | SF | R64 | R16 | R32 | R16 | R32 | ||
| BeijingPremier Mandatory | R32 | R32 | R16 | R64 | ||||
| WuhanPremier Mandatory | R64 | R32 | R16 | |||||
| Abu DhabiPremier | R16 | R32 | QF | F | ||||
| St. PetersburgPremier | R32 | QF | R16 | R16 | ||||
| CharlestonPremier | R32 | QF | R32 | R64 | ||||
| Charleston 1Premier · 1 title | W | |||||||
| StuttgartPremier | R32 | R16 | R32 | R16 | ||||
| BerlinPremier | R16 | QF | QF | R16 | ||||
| TokyoPremier · 1 title | R32 | W | SF | |||||
| s HertogenboschInternational | QF | R16 | F | SF | SF | QF | ||
| Tokyo OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2025 | 27-22 | 0 | 30 |
| 2024 | 16-26 | 0 | 72 |
| 2023 | 34-22 | 1 | 19 |
| 2022 | 39-20 | 0 | 9 |
| 2021 | 33-24 | 1 | 31 |
| 2020 | 12-14 | 0 | 46 |
| 2019 | 25-19 | 0 | 41 |
| 2018 | 8-6 | 0 | 133 |