WTA Player
Tatiana Panova
RUS · Born Aug 13, 1976 (age 50) · Right-handed · 154 cm
Career high
#20
Sep 23, 2002
Career W-L
138-198
41.1%
Titles
0
Tour-level
Last season
2006
0-4 W-L
Ranking history
Recent matches
All 337 matches- Lvs Anabel Medina Garrigues6-1 6-2
- Lvs Martina Sucha6-1 6-0
- Lvs Arantxa Parra Santonja4-6 7-5 6-1Australian Open 2006 · R128 · opp. rank 102
- Lvs Julia Schruff7-5 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 8, 2006 | Berlin Tier I · Clay | R64 | L | Rank 25 | 6-1 6-2 |
| Feb 20, 2006 | Memphis Tier III · Hard | R32 | L | Rank 102 | 6-1 6-0 |
| Jan 16, 2006 | Australian Open Grand Slam · Hard | R128 | L | Rank 102 | 4-6 7-5 6-1 |
| Jan 9, 2006 | Canberra Tier IV · Hard | R32 | L | Rank 85 | 7-5 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R32 | R128 | R32 | R64 | R128 | R128 | R64 | R64 | ||||
| Roland GarrosGrand Slam | R128 | R32 | R64 | R128 | R128 | R64 | R128 | ||||||
| WimbledonGrand Slam | R64 | R32 | R32 | R32 | R128 | R32 | R64 | R128 | |||||
| US OpenGrand Slam | R128 | R32 | R128 | R64 | R128 | R128 | R128 | ||||||
| Indian WellsTier I | R128 | R64 | R32 | R64 | R32 | R64 | R32 | ||||||
| MiamiTier I | R64 | R32 | QF | R32 | R64 | ||||||||
| TokyoTier I | R32 | QF | R32 | QF | R16 | R32 | R16 | ||||||
| Hilton HeadTier I | R64 | R64 | R64 | ||||||||||
| CharlestonTier I | R64 | R32 | R64 | R32 | |||||||||
| BerlinTier I | R64 | R64 | R64 | R64 | R64 | R64 | R64 | R32 | |||||
| RomeTier I | R64 | R16 | R32 | R32 | R32 | ||||||||
| TorontoTier I | R64 | ||||||||||||
| MontrealTier I | R64 | R32 | |||||||||||
| MoscowTier I | R16 | R32 | QF | R32 | R16 | ||||||||
| ZurichTier I | R16 | R16 | R16 | R16 | |||||||||
| Amelia IslandTier II | R64 | R64 | R32 | R64 | R32 | R64 | |||||||
| LinzTier II | R32 | R16 | QF | R32 | |||||||||
| BirminghamWTA Tour | R64 | R32 | R64 | R32 | R64 | R64 | |||||||
| PattayaWTA Tour | SF | QF | F | R16 | R32 | R32 | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2006 | 0-4 | 0 | 376 |
| 2005 | 8-15 | 0 | 91 |
| 2004 | 8-14 | 0 | 77 |
| 2003 | 7-12 | 0 | 114 |
| 2002 | 31-31 | 0 | 23 |
| 2001 | 26-30 | 0 | 40 |
| 2000 | 22-29 | 0 | 34 |
| 1999 | 16-25 | 0 | 40 |