WTA Player
Tamara Korpatsch
GER · Born May 12, 1995 (age 31) · Right-handed · 170 cm
Current rank
#44
1,148 pts · Sep 21, 2026 (est.)
Career high
#44
Sep 21, 2026
2026 W-L
13-9
1 title
Career W-L
52-74
41.3%
Ranking history
Recent matches
All 126 matches- Lvs Lilli Tagger6-0 7-6(4)
- Lvs Iva Jovic6-4 6-3Cincinnati 2026 · R64 · opp. rank 16
- Wvs Maya Joint0-6 6-3 6-4Cincinnati 2026 · R128 · opp. rank 67
- Lvs Renata Zarazua6-4 0-6 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 30, 2026 | US Open Grand Slam · Hard | R128 | L | Rank 49 | 6-0 7-6(4) |
| Aug 13, 2026 | Cincinnati Premier Mandatory · Hard | R64 | L | Iva Jovic(13) Rank 16 | 6-4 6-3 |
| Aug 13, 2026 | Cincinnati Premier Mandatory · Hard | R128 | W | Rank 67 | 0-6 6-3 6-4 |
| Aug 2, 2026 | Toronto Premier Mandatory · Hard | R128 | L | Rank 73 | 6-4 0-6 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | ||||||||
| Roland GarrosGrand Slam | R32 | R128 | R64 | R128 | ||||||
| WimbledonGrand Slam | R128 | R128 | R64 | R128 | ||||||
| US OpenGrand Slam | R128 | R128 | R64 | R128 | ||||||
| Indian WellsPremier Mandatory | R128 | |||||||||
| MiamiPremier Mandatory | R128 | R128 | ||||||||
| RomePremier Mandatory | R128 | |||||||||
| TorontoPremier Mandatory | R128 | |||||||||
| CincinnatiPremier Mandatory | R64 | |||||||||
| BeijingPremier Mandatory | R128 | |||||||||
| StuttgartPremier | R32 | R32 | R16 | R32 | R32 | |||||
| BudapestInternational | R32 | R16 | R32 | R32 | R16 | |||||
| PragueInternational | R32 | SF | QF | R16 | ||||||
| HamburgInternational · 1 title | W | R16 | R16 | R32 | R16 | |||||
| Cluj-NapocaInternational · 1 title | R32 | W | R32 | |||||||
| Paris OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 13-9 | 1 | 44 |
| 2025 | 3-3 | 0 | 125 |
| 2024 | 4-17 | 0 | 168 |
| 2023 | 13-14 | 1 | 84 |
| 2022 | 2-9 | 0 | 74 |
| 2021 | 5-5 | 0 | 179 |
| 2020 | 0-2 | 0 | 126 |
| 2019 | 5-7 | 0 | 111 |